BOYS' BASKETBALL
A South prelim: #10-Bonny Eagle vs. #7-Westbrook
at
Wednesday, February 11, 2026
Bonny Eagle 47, Westbrook 36
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonny Eagle | 11 | 10 | 9 | 17 | — | 47 | |||||
| Westbrook | 7 | 7 | 8 | 14 | — | 36 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BONNY EAGLE (11-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Bouchard, Max | 5 | 0 | 4 | 14 | ||||
| Cooper, Caden | 0 | 0 | 0 | 0 | ||||
| Klehn, Lucas | 1 | 0 | 1 | 3 | ||||
| Moran, Colin | 1 | 2 | 2 | 10 | ||||
| Noe, Benedito | 2 | 1 | 4 | 11 | ||||
| Quincannon, Trevor | 1 | 0 | 0 | 2 | ||||
| Racicot, Caleb | 1 | 1 | 0 | 5 | ||||
| Sturgis, Logan | 1 | 0 | 0 | 2 | ||||
| Totals | 12 | 4 | 11 | 47 | ||||
| WESTBROOK (13-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Bongomin, Tony | 0 | 0 | 0 | 0 | ||||
| Clark, Abel | 0 | 0 | 0 | 0 | ||||
| Omar, Faiz | 1 | 1 | 2 | 7 | ||||
| Cubahiro, John | 3 | 0 | 0 | 6 | ||||
| Lubin, Dimitri | 0 | 0 | 1 | 1 | ||||
| Hicks III, Andre | 0 | 0 | 0 | 0 | ||||
| Staples, Gio | 1 | 2 | 4 | 12 | ||||
| Taylor, Owen | 2 | 0 | 0 | 4 | ||||
| Binda-Ngimbi, Jelson | 3 | 0 | 0 | 6 | ||||
| Davis, Nolan | 0 | 0 | 0 | 0 | ||||
| Alvarez, Jovani | 0 | 0 | 0 | 0 | ||||
| Totals | 10 | 3 | 7 | 36 | ||||
