BOYS' BASKETBALL
A North regional final: #7-Skowhegan vs. #4-Lawrence
at Augusta Civic Center
Friday, February 22, 2019
Lawrence 47, Skowhegan 40
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 8 | 17 | — | 40 | ||||||
| 13 | 8 | 7 | 19 | — | 47 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (10-11) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 193537 | 5 | 1 | 2 | 15 | ||||
| 193538 | 5 | 0 | 1 | 11 | ||||
| 193542 | 0 | 0 | 0 | 0 | ||||
| 193543 | 2 | 0 | 0 | 4 | ||||
| 193546 | 3 | 0 | 3 | 9 | ||||
| 193547 | 0 | 0 | 1 | 1 | ||||
| Totals | 15 | 1 | 7 | 40 | ||||
| (13-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 192970 | 3 | 0 | 0 | 6 | ||||
| 192971 | 4 | 0 | 2 | 10 | ||||
| 192972 | 3 | 0 | 4 | 10 | ||||
| 192974 | 1 | 0 | 0 | 2 | ||||
| 192975 | 3 | 0 | 6 | 12 | ||||
| 192977 | 0 | 0 | 0 | 0 | ||||
| 192980 | 0 | 2 | 1 | 7 | ||||
| Totals | 14 | 2 | 13 | 47 | ||||
