GIRLS' BASKETBALL
AA North quarterfinal: #5-Edward Little vs. #4-Portland
at
Thursday, February 14, 2019
Portland 48, Edward Little 43
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17 | 7 | 9 | — | 43 | ||||||
| 18 | 7 | 11 | 12 | — | 48 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (10-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 194216 | 0 | 0 | 0 | 0 | ||||
| 194217 | 5 | 0 | 2 | 12 | ||||
| 194219 | 1 | 2 | 2 | 10 | ||||
| 194221 | 0 | 0 | 0 | 0 | ||||
| 194222 | 2 | 0 | 2 | 6 | ||||
| 194223 | 4 | 2 | 1 | 15 | ||||
| 194224 | 0 | 0 | 0 | 0 | ||||
| 194225 | 0 | 0 | 0 | 0 | ||||
| Totals | 12 | 4 | 7 | 43 | ||||
| (10-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 194971 | 2 | 0 | 0 | 4 | ||||
| 194972 | 1 | 0 | 0 | 2 | ||||
| 194973 | 4 | 2 | 8 | 22 | ||||
| 194975 | 0 | 0 | 0 | 0 | ||||
| 194976 | 0 | 0 | 0 | 0 | ||||
| 194977 | 4 | 0 | 2 | 10 | ||||
| 194979 | 0 | 2 | 1 | 7 | ||||
| 194982 | 0 | 0 | 0 | 0 | ||||
| 194983 | 0 | 1 | 0 | 3 | ||||
| Totals | 11 | 5 | 11 | 48 | ||||
