BOYS' BASKETBALL
AA South quarterfinal: #5-Scarborough vs. #4-Gorham
at
Wednesday, February 13, 2019
Scarborough 59, Gorham 54
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 13 | 14 | — | 59 | ||||||
| Gorham | 16 | 16 | 14 | 8 | — | 54 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (11-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 193494 | 0 | 1 | 2 | 5 | ||||
| 193495 | 6 | 1 | 3 | 18 | ||||
| 193496 | 0 | 0 | 0 | 0 | ||||
| 193497 | 0 | 0 | 0 | 0 | ||||
| 193503 | 5 | 3 | 7 | 26 | ||||
| 193506 | 0 | 0 | 2 | 2 | ||||
| 193511 | 4 | 0 | 0 | 8 | ||||
| Totals | 15 | 5 | 14 | 59 | ||||
| GORHAM (11-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 192815 | 3 | 1 | 2 | 11 | ||||
| 192819 | 1 | 0 | 0 | 2 | ||||
| 192821 | 0 | 2 | 0 | 6 | ||||
| 192823 | 4 | 0 | 2 | 10 | ||||
| 192824 | 5 | 0 | 0 | 10 | ||||
| 192825 | 1 | 0 | 0 | 2 | ||||
| 192826 | 1 | 0 | 0 | 2 | ||||
| 192828 | 1 | 3 | 0 | 11 | ||||
| Totals | 16 | 6 | 4 | 54 | ||||
