BOYS' BASKETBALL
AA South semifinal: #5-Scarborough vs. #1-Thornton Academy
at Cross Insurance Arena, Portland
Tuesday, February 19, 2019
Thornton Academy 67, Scarborough 40
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 12 | 9 | — | 40 | ||||||
| 13 | 15 | 18 | 21 | — | 67 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (11-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 193494 | 1 | 1 | 1 | 6 | ||||
| 193495 | 4 | 0 | 0 | 8 | ||||
| 193496 | 0 | 0 | 0 | 0 | ||||
| 193497 | 1 | 1 | 0 | 5 | ||||
| 193498 | 0 | 0 | 0 | 0 | ||||
| 193503 | 1 | 1 | 8 | 13 | ||||
| 193506 | 0 | 0 | 0 | 0 | ||||
| 193511 | 0 | 0 | 0 | 0 | ||||
| 193512 | 0 | 0 | 0 | 0 | ||||
| 193513 | 0 | 0 | 0 | 0 | ||||
| 193521 | 0 | 0 | 0 | 0 | ||||
| 193522 | 0 | 1 | 0 | 3 | ||||
| 193527 | 0 | 0 | 0 | 0 | ||||
| Totals | 7 | 4 | 9 | 40 | ||||
| (16-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 193652 | 3 | 2 | 0 | 12 | ||||
| 193653 | 4 | 0 | 1 | 9 | ||||
| 193654 | 2 | 0 | 1 | 5 | ||||
| 193655 | 1 | 0 | 2 | 4 | ||||
| 193656 | 0 | 0 | 0 | 0 | ||||
| 193657 | 3 | 0 | 1 | 7 | ||||
| 193658 | 2 | 0 | 4 | 8 | ||||
| 193659 | 2 | 0 | 4 | 8 | ||||
| 193660 | 0 | 0 | 2 | 2 | ||||
| 193661 | 0 | 0 | 0 | 0 | ||||
| 193662 | 0 | 0 | 0 | 0 | ||||
| 193663 | 2 | 2 | 0 | 10 | ||||
| 211526 | 1 | 0 | 0 | 2 | ||||
| Totals | 20 | 4 | 15 | 67 | ||||
