BOYS' BASKETBALL
B state championship: Caribou vs. Cape Elizabeth
at Cross Insurance Arena, Portland
Saturday, March 2, 2019
Caribou 49, Cape Elizabeth 47
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 13 | 8 | 5 | 2 | — | 49 | ||||
| 13 | 9 | 12 | 8 | 5 | 0 | — | 47 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (19-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 192512 | 2 | 0 | 5 | 9 | ||||
| 192513 | 0 | 1 | 0 | 3 | ||||
| 192515 | 4 | 1 | 1 | 12 | ||||
| 192516 | 2 | 0 | 0 | 4 | ||||
| 192517 | 2 | 2 | 3 | 13 | ||||
| 192518 | 0 | 0 | 0 | 0 | ||||
| 192519 | 0 | 0 | 0 | 0 | ||||
| 192520 | 2 | 1 | 1 | 8 | ||||
| Totals | 12 | 5 | 10 | 49 | ||||
| (14-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 192505 | 2 | 1 | 1 | 8 | ||||
| 192504 | 1 | 1 | 1 | 6 | ||||
| 192500 | 1 | 0 | 0 | 2 | ||||
| 192497 | 1 | 3 | 0 | 11 | ||||
| 192496 | 0 | 0 | 0 | 0 | ||||
| 192495 | 0 | 0 | 0 | 0 | ||||
| 192499 | 1 | 0 | 0 | 2 | ||||
| 192501 | 7 | 0 | 4 | 18 | ||||
| Totals | 13 | 5 | 6 | 47 | ||||
