BOYS' BASKETBALL
Bangor at Mt. Blue
Tuesday, January 27, 2026
Bangor 60, Mt. Blue 51
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor | 15 | 20 | 8 | 17 | — | 60 | |||||
| Mt. Blue | 13 | 14 | 10 | 14 | — | 51 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BANGOR (8-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gifford, Daxton | 0 | 1 | 0 | 3 | ||||
| O'Donnell, Nathan | 0 | 0 | 0 | 0 | ||||
| Tennett, Alex | 0 | 1 | 3 | 6 | 6 | |||
| Grunkemeyer, Nate | 2 | 0 | 4 | 8 | ||||
| Smith, Lucas | 0 | 0 | 0 | 0 | ||||
| Neale, Parker | 0 | 0 | 0 | 0 | ||||
| Vigue, Liam | 4 | 3 | 1 | 18 | 6 | |||
| Sudborough, Raiden | 0 | 0 | 0 | 0 | ||||
| Caso, Dominic | 0 | 0 | 0 | 0 | ||||
| Fitzpatrick, Harrison | 3 | 5 | 2 | 23 | ||||
| Glanville-True, Gavin | 0 | 0 | 0 | 0 | ||||
| Houghton, Will | 0 | 0 | 2 | 2 | ||||
| O'Connell, Matt | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 10 | 12 | 60 | ||||
| MT. BLUE (9-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Pound, Jaxson | 0 | 0 | 0 | 0 | ||||
| Abell, Cooper | 4 | 3 | 4 | 21 | 6 | |||
| Walker, Luc | 0 | 0 | 0 | 0 | ||||
| Rigol Ruiz, Alejandro | 0 | 0 | 0 | 0 | ||||
| Smith, Parker | 0 | 0 | 0 | 0 | ||||
| Drake, Evan | 7 | 0 | 6 | 20 | ||||
| Hall, Riley | 0 | 0 | 0 | 0 | ||||
| Norton, Cam | 2 | 0 | 4 | 8 | ||||
| Thomas, Simon | 1 | 0 | 0 | 2 | 6 | |||
| Totals | 14 | 3 | 14 | 51 | ||||
