GIRLS' BASKETBALL
Biddeford at Thornton Academy
Friday, December 12, 2025
Biddeford 50, Thornton Academy 47, OT
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biddeford | 13 | 4 | 9 | 18 | 6 | — | 50 | ||||
| Thornton Academy | 8 | 16 | 8 | 12 | 3 | — | 47 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BIDDEFORD () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Laverriere, Lola | 0 | 0 | 0 | 0 | ||||
| Silva, Natalia | 1 | 3 | 4 | 15 | ||||
| Dore, Audrina | 0 | 0 | 0 | 0 | ||||
| Hunter, Olivia | 0 | 1 | 1 | 4 | ||||
| Lagasse, Rachel | 0 | 0 | 0 | 0 | ||||
| Silva, Gabriella | 5 | 1 | 1 | 14 | ||||
| Mills, Laken | 0 | 0 | 0 | 0 | ||||
| Smyth, Anna | 1 | 0 | 0 | 2 | ||||
| Mitchell, Kaysie | 0 | 0 | 0 | 0 | ||||
| Aberle, Alivia | 0 | 0 | 1 | 1 | ||||
| Mariello, Mia | 2 | 1 | 1 | 8 | ||||
| Crump, Jordyn | 1 | 1 | 1 | 6 | ||||
| Allen, Delaney | 0 | 0 | 0 | 0 | ||||
| Totals | 10 | 7 | 9 | 50 | ||||
| THORNTON ACADEMY () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Sirois, Sophia | 1 | 0 | 2 | 4 | ||||
| Praestegaard, Rigmore | 0 | 0 | 0 | 0 | ||||
| Sirois, Olivia | 0 | 1 | 0 | 3 | ||||
| Lamarre, Oceanna | 0 | 0 | 0 | 0 | ||||
| Cotsis, Lauren | 0 | 0 | 0 | 0 | ||||
| Lizotte, Lydia | 2 | 0 | 1 | 5 | ||||
| Calley, Sophia | 0 | 0 | 0 | 0 | ||||
| Polletta, Adeline | 0 | 0 | 0 | 0 | ||||
| Bodnar, Brooke | 0 | 2 | 4 | 10 | ||||
| Eldred, Sienna | 6 | 0 | 6 | 18 | ||||
| Harrison, Reese | 0 | 0 | 0 | 0 | ||||
| McIntosh, Maise | 2 | 1 | 0 | 7 | ||||
| Totals | 11 | 4 | 13 | 47 | ||||
