BOYS' BASKETBALL
Biddeford at Westbrook
Tuesday, January 13, 2026
Westbrook 68, Biddeford 20
Gio Staples and John Cubahiro each scored 16 points, and the Blue Blazes (7-4) outscored the Tigers (3-9) by a 42-3 margin in the second half at Westbrook.
Julius Searles led Biddeford with eight points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biddeford | 10 | 7 | 1 | 2 | — | 20 | |||||
| Westbrook | 15 | 11 | 22 | 20 | — | 68 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BIDDEFORD (3-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Sirois, Colton | 0 | 0 | 0 | 0 | ||||
| Searles, Julius | 2 | 1 | 1 | 8 | ||||
| Lembissa, Estevao | 0 | 1 | 0 | 3 | ||||
| Lincoln, Cherish | 0 | 0 | 0 | 0 | ||||
| Withem, Donavin | 0 | 0 | 0 | 0 | ||||
| Dore, Jackson | 0 | 1 | 2 | 5 | ||||
| Dore, Ernie | 0 | 0 | 0 | 0 | ||||
| Belanger, Flecther | 0 | 0 | 0 | 0 | ||||
| Gosselin, Alexander | 1 | 0 | 0 | 2 | ||||
| Graffam, Peter | 0 | 0 | 0 | 0 | ||||
| Obama, Barake | 0 | 0 | 0 | 0 | ||||
| Whitaker, Jackson | 1 | 0 | 0 | 2 | ||||
| Totals | 4 | 3 | 3 | 20 | ||||
| WESTBROOK (7-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Omar, Faiz | 2 | 1 | 0 | 7 | 5 | |||
| Cubahiro, John | 5 | 2 | 0 | 16 | ||||
| Lubin, Dimitri | 1 | 0 | 2 | 4 | ||||
| Staples, Gio | 3 | 3 | 1 | 16 | ||||
| Hicks III, Andre | 0 | 0 | 3 | 3 | ||||
| Domingos, Gelson | 0 | 0 | 0 | 0 | ||||
| Bongomin, Tony | 3 | 0 | 0 | 6 | ||||
| McNeil, Andrew | 0 | 0 | 0 | 0 | ||||
| Jones, Camillo | 2 | 0 | 0 | 4 | ||||
| Alvarez, Jovani | 0 | 0 | 0 | 0 | ||||
| Clark, Abel | 0 | 0 | 0 | 0 | ||||
| Taylor, Owen | 4 | 0 | 0 | 8 | ||||
| Binda-Ngimbi, Jelson | 1 | 0 | 0 | 2 | ||||
| Nzau, Edson | 0 | 0 | 1 | 1 | ||||
| Davis, Nolan | 0 | 0 | 1 | 1 | ||||
| Totals | 21 | 6 | 8 | 68 | ||||
