BOYS' BASKETBALL
Bonny Eagle at Deering
Monday, January 19, 2026
Bonny Eagle 64, Deering 48
Bonny Eagle (8-5) opened a double-digit lead in the first quarter and held off a challenge by the Rams (3-10) in the third quarter to prevail in Portland.
Max Bouchard and Colin Moran scored 18 points for the Scots, who led 21-10 after the first quarter. Logan Sturgis and Trevor Quincannon added 10 apiece.
Michel Butera scored 16 points to lead Deering, which pulled within 38-32 in the third quarter. Rayan Mohamud and Excellent Uwizeye each added 10 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonny Eagle | 21 | 17 | 6 | 20 | — | 64 | |||||
| Deering | 10 | 18 | 6 | 14 | — | 48 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BONNY EAGLE (8-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Klehn, Lucas | 0 | 0 | 0 | 0 | ||||
| Moran, Colin | 4 | 3 | 1 | 18 | ||||
| Sturgis, Logan | 2 | 2 | 0 | 10 | ||||
| Bouchard, Max | 8 | 0 | 2 | 18 | ||||
| Racicot, Caleb | 0 | 2 | 0 | 6 | ||||
| Cooper, Caden | 0 | 0 | 0 | 0 | ||||
| Kane, Mason | 0 | 0 | 2 | 2 | ||||
| Quincannon, Trevor | 2 | 2 | 0 | 10 | ||||
| Warren, Tyson | 0 | 0 | 0 | 0 | ||||
| Dixon, Atticus | 0 | 0 | 0 | 0 | ||||
| Totals | 16 | 9 | 5 | 64 | ||||
| DEERING (3-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Munye, Ilyas | 1 | 0 | 1 | 3 | ||||
| Butera, Michel | 6 | 0 | 4 | 16 | ||||
| Mohamed, Rayan | 4 | 1 | 0 | 11 | ||||
| Ibrahim, Rabbic | 2 | 0 | 0 | 4 | ||||
| Uwizeye, Excellent | 2 | 2 | 0 | 10 | ||||
| Plizga, Ben | 0 | 0 | 0 | 0 | ||||
| Kabuasa, Moises | 0 | 0 | 0 | 0 | ||||
| Madochi, Joao | 0 | 0 | 0 | 0 | ||||
| Musa, Rachad | 2 | 0 | 0 | 4 | ||||
| Totals | 17 | 3 | 5 | 48 | ||||
