GIRLS' BASKETBALL
C South prelim: #12-Traip Academy vs. #5-Hall-Dale
at
Tuesday, February 12, 2019
Traip Academy 39, Hall-Dale 35
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 18 | 7 | — | 39 | ||||||
| 4 | 6 | 8 | 17 | — | 35 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (8-11) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 195216 | 3 | 0 | 0 | 6 | ||||
| 195217 | 1 | 0 | 0 | 2 | ||||
| 195220 | 4 | 0 | 3 | 11 | ||||
| 195221 | 3 | 0 | 4 | 10 | ||||
| 195222 | 1 | 0 | 0 | 2 | ||||
| 195225 | 1 | 0 | 0 | 2 | ||||
| 195226 | 1 | 0 | 0 | 2 | ||||
| 195227 | 2 | 0 | 0 | 4 | ||||
| Totals | 16 | 0 | 7 | 39 | ||||
| (12-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 194390 | 3 | 0 | 1 | 7 | ||||
| 194391 | 0 | 1 | 0 | 3 | ||||
| 194393 | 1 | 0 | 1 | 3 | ||||
| 194396 | 4 | 0 | 6 | 14 | ||||
| 194399 | 0 | 0 | 0 | 0 | ||||
| 194400 | 0 | 0 | 0 | 0 | ||||
| 194401 | 1 | 2 | 0 | 8 | ||||
| Totals | 9 | 3 | 8 | 35 | ||||
