GIRLS' BASKETBALL
C South prelim: #9-Buckfield vs. #8-St. Dominic
at
Tuesday, February 12, 2019
St. Dominic 64, Buckfield 28
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 7 | 8 | — | 28 | ||||||
| 19 | 13 | 18 | 14 | — | 64 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (9-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 194011 | 0 | 0 | 1 | 1 | ||||
| 194013 | 0 | 0 | 1 | 1 | ||||
| 194014 | 2 | 1 | 3 | 10 | ||||
| 194015 | 0 | 0 | 1 | 1 | ||||
| 194017 | 1 | 0 | 1 | 3 | ||||
| 194018 | 1 | 0 | 0 | 2 | ||||
| 194023 | 4 | 0 | 2 | 10 | ||||
| Totals | 8 | 1 | 9 | 28 | ||||
| (12-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| 195123 | 2 | 0 | 1 | 5 | ||||
| 195126 | 1 | 0 | 0 | 2 | ||||
| 195128 | 0 | 0 | 0 | 0 | ||||
| 195129 | 5 | 0 | 6 | 16 | ||||
| 195130 | 2 | 0 | 1 | 5 | ||||
| 195132 | 4 | 0 | 0 | 8 | ||||
| 195134 | 3 | 1 | 0 | 9 | ||||
| 195135 | 5 | 2 | 3 | 19 | ||||
| Totals | 22 | 3 | 11 | 64 | ||||
