BOYS' BASKETBALL
Cheverus at Deering
Thursday, January 15, 2026
Cheverus 69, Deering 31
Khaelon Watkins scored 19 points, Colton Jewett added 16, and the visiting Stags (6-6) scored the first 22 points in a win over the Rams (2-9).
Jewett made four 3-pointers. Donel Tangilamesu had 11 points for Cheverus.
Rayan Mohamed tallied 12 points and Ben Plizga scored nine for Deering.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheverus | 15 | 17 | 19 | 18 | — | 69 | |||||
| Deering | 0 | 11 | 14 | 6 | — | 31 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHEVERUS (6-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Watkins, Khaelon | 6 | 1 | 4 | 19 | ||||
| Lauture, AJ | 1 | 0 | 2 | 4 | ||||
| Iaccarino, Joe | 0 | 2 | 0 | 6 | ||||
| Jewett, Colton | 2 | 4 | 0 | 16 | ||||
| Fitzpatrick, Jameson | 2 | 0 | 1 | 5 | ||||
| Tangilamesu, Donel | 4 | 0 | 3 | 11 | ||||
| Kubwimana, Ian-Chris | 0 | 0 | 1 | 1 | ||||
| Donato, Jayden | 1 | 0 | 0 | 2 | ||||
| Blash, Brady | 0 | 1 | 0 | 3 | ||||
| Doe, Jayden | 0 | 0 | 2 | 2 | ||||
| Sprague, John | 0 | 0 | 0 | 0 | ||||
| Kaloor, Alphy | 0 | 0 | 0 | 0 | ||||
| Blais, Michael | 0 | 0 | 0 | 0 | ||||
| Salvaggio, Anthony | 0 | 0 | 0 | 0 | ||||
| Tangilamesu, Gad | 0 | 0 | 0 | 0 | ||||
| Totals | 16 | 8 | 13 | 69 | ||||
| DEERING (2-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Munye, Ilyas | 0 | 0 | 0 | 0 | ||||
| Butera, Michel | 1 | 0 | 1 | 3 | ||||
| Mohamed, Rayan | 5 | 0 | 2 | 12 | ||||
| Uwizeye, Excellent | 2 | 0 | 0 | 4 | ||||
| Plizga, Ben | 3 | 1 | 0 | 9 | ||||
| Iraoya, Dennis | 0 | 0 | 1 | 1 | ||||
| Madochi, Joao | 1 | 0 | 0 | 2 | ||||
| Barringer, Cole | 0 | 0 | 0 | 0 | ||||
| Kabuasa, Moises | 0 | 0 | 0 | 0 | ||||
| Blackwell-Moore, Jude | 0 | 0 | 0 | 0 | ||||
| Toher, Sully | 0 | 0 | 0 | 0 | ||||
| Abdalla, Mortada | 0 | 0 | 0 | 0 | ||||
| Musa, Rachad | 0 | 0 | 0 | 0 | ||||
| Totals | 12 | 1 | 4 | 31 | ||||
