Cross Country

Class B North Regional

Saturday, October, 21, 2023

BOYSGIRLS
41
67
90
92
94
164
207
236
261
265
265
  1 Sam Goldey                12 Cony High School        5:38.6   17:31.85    1
  2 Elijah Jakubisn           11 Nokomis High School     5:40.0   17:36.35    2
  3 Liam McKernan             12 Mt. Desert I            5:44.1   17:49.01    3
  4 Braden Rioux              12 Winslow High School     5:45.0   17:51.73
  5 Griffin Merrill           11 John Bapst M            5:45.2   17:52.27    4
  6 Matthew Cormier           12 Ellsworth Hi            5:45.8   17:54.37    5
  7 Lucian Avila-Gatz         11 Mt. Desert I            5:51.2   18:10.99    6
  8 Chris Cooper              10 Mt. Desert I            5:51.9   18:13.19    7
  9 Tewolde Stewart            9 Caribou High School     5:54.7   18:21.92    8
 10 Henry Milan               11 John Bapst M            5:54.8   18:22.05    9
 11 Jacob Violette            11 Caribou High School     5:56.0   18:25.92   10
 12 Patrick Saltysiak         10 Mt. Desert I            5:57.0   18:29.02   11
 13 James Mooney              12 Cony High School        5:57.7   18:31.16   12
 14 Ethan Roach               12 John Bapst M            5:58.0   18:32.28   13
 15 Tryg Soares               10 Mt. Desert I            5:58.3   18:33.08   14
 16 Kyle Mastrianno           12 Cony High School        5:58.5   18:33.59   15
 17 Jonathan Ouellette        11 John Bapst M            5:59.0   18:35.13   16
 18 Tristan Hughes            11 Belfast Area            5:59.1   18:35.48
 19 William Francis           11 Old Town Hig            6:00.0   18:38.35
 20 Noah McGruder              9 Ellsworth Hi            6:00.1   18:38.61   17
 21 Harrison Landes           11 Caribou High School     6:00.8   18:40.91   18
 22 Chris Taylor              11 Ellsworth Hi            6:02.6   18:46.33   19
 23 Noah Morris               12 Medomak Vall            6:03.6   18:49.49   20
 24 Rowan Tate                12 Ellsworth Hi            6:05.1   18:54.18   21
 25 James Goddard              9 Mt. Desert I            6:07.3   19:01.11   22
 26 Ethan Rancourt            10 Winslow High School     6:11.9   19:15.43
 27 Seth Dubay                 9 Caribou High School     6:12.2   19:16.39   23
 28 Jay Haney                 12 Mt. Desert I            6:12.6   19:17.36   24
 29 Beckham Rand               9 John Bapst M            6:14.9   19:24.70   25
 30 Aleksander Carsley        12 Nokomis High School     6:16.2   19:28.61   26
 31 Danzig Nave               11 Nokomis High School     6:17.1   19:31.47   27
 32 Felix Markosian           11 Ellsworth Hi            6:22.6   19:48.47   28
 33 Jason Choi                10 John Bapst M            6:23.2   19:50.57   29
 34 Jed Hartley               11 John Bapst M            6:25.1   19:56.35   30
 35 Lukas Modrusan            12 Hermon High School      6:25.7   19:58.14
 36 Abram Philbrook            9 Oceanside Hi            6:26.2   19:59.83   31
 37 Charles Byers              9 Winslow High School     6:27.1   20:02.52
 38 Brandon Mastrianno        12 Cony High School        6:29.9   20:11.12   32
 39 Andrew Ring               12 Caribou High School     6:29.9   20:11.13   33
 40 Eben Buck                 12 Cony High School        6:31.9   20:17.55   34
 41 Joaquin Withers           10 Waterville H            6:33.1   20:21.07   35
 42 Caleb Bennett             10 Waterville H            6:33.1   20:21.21   36
 43 Colby Daigle               9 Medomak Vall            6:33.3   20:21.67   37
 44 Sam Bernier               12 Waterville H            6:35.6   20:28.82   38
 45 Darion Wescott             9 Ellsworth Hi            6:37.0   20:33.27   39
 46 Valentyn Pickens          10 Presque Isle            6:39.4   20:40.83   40
 47 Curtis Hall                9 Oceanside Hi            6:39.4   20:40.88   41
 48 Aaron Belanger            12 Hermon High School      6:40.0   20:42.60
 49 Benjamin Tate             11 Ellsworth Hi            6:40.3   20:43.62   42
 50 William Choate            10 Erskine Academy         6:42.9   20:51.57   43
 51 Odelin Simon              10 Belfast Area            6:43.2   20:52.63
 52 Sam Withers               10 Waterville H            6:49.3   21:11.67   44
 53 Logan Chechowitz           9 Erskine Academy         6:51.1   21:17.26   45
 54 Alex Bates                10 Nokomis High School     6:52.0   21:19.94   46
 55 Matthew Dos Santos        12 Cony High School        6:52.5   21:21.43   47
 56 Atticus Blue              11 Medomak Vall            6:53.8   21:25.48   48
 57 Eric Shamuratov           11 Cony High School        6:53.8   21:25.52   49
 58 Alex Leclair              11 Presque Isle            6:55.9   21:32.14   50
 59 Bradien Frakes            11 Caribou High School     7:02.3   21:51.81   51
 60 Edward Bell               12 Caribou High School     7:03.7   21:56.24   52
 61 Teddy Bemis               12 Presque Isle            7:04.2   21:57.80   53
 62 Jeffrey Flees             11 Waterville H            7:06.6   22:05.28   54
 63 Wyatt Ellis                9 Erskine Academy         7:11.2   22:19.44   55
 64 Ryder Chandler            11 Presque Isle            7:11.3   22:19.80   56
 65 Michael Corriveau         10 Oceanside Hi            7:13.0   22:25.14   57
 66 Cole Fortin               12 Erskine Academy         7:13.5   22:26.80   58
 67 Evan Rush                  9 Medomak Vall            7:16.1   22:34.64   59
 68 Logan Dow                  9 Erskine Academy         7:16.7   22:36.74   60
 69 Giacomo Smith             12 Erskine Academy         7:22.2   22:53.66   61
 70 Noah Young                11 Lawrence Hig            7:22.7   22:55.25
 71 Savya Acharya             11 Waterville H            7:26.2   23:06.15   62
 72 Glenn Modrusan            10 Hermon High School      7:32.2   23:24.92
 73 Griffen Henderson         10 Old Town Hig            7:35.0   23:33.58
 74 Blake Jakubisn             9 Nokomis High School     7:40.7   23:51.33   63
 75 Marshall Clifford         12 Erskine Academy         7:42.5   23:56.75   64
 76 Landen Carballo            9 Oceanside Hi            7:48.5   24:15.59   65
 77 Noah Holland              10 Presque Isle            7:57.5   24:43.53   66
 78 Kason Chen                10 Presque Isle            8:11.5   25:26.92   67
 79 George Taylor             11 Waterville H            8:18.6   25:49.02   68
 80 Andrew Franklin            9 Nokomis High School     9:06.1   28:16.50   69
 81 Jacob Steiner             10 Nokomis High School     9:13.7   28:40.26   70
 82 Jameson Fournier           9 Oceanside Hi            9:19.2   28:57.22   71
 83 Parker Merritt             9 Lawrence Hig            9:25.4   29:16.36
 84 Kai Kutsy-Durbin           9 Belfast Area            9:43.2   30:11.92
 85 Everett Connors            9 Medomak Vall           10:50.8   33:41.87   72
 86 Jaiden Connors            11 Medomak Vall           12:52.7   40:00.43   73
49
102
113
126
131
143
152
159
207
222
  1 Amelia Vandongen          11 Mt. Desert I            6:19.3   19:38.39    1
  2 Ava Collamore             10 Medomak Vall            6:45.7   21:00.44    2
  3 Maggie Bell               10 Caribou High School     6:56.8   21:34.83    3
  4 Loralie Grady             11 Cony High School        6:59.3   21:42.51
  5 Paige Goodwin             11 Lawrence Hig            6:59.5   21:43.15    4
  6 Kaylee Collamore          10 Medomak Vall            7:05.2   22:01.05    5
  7 Haille Coots               9 Nokomis High School     7:08.3   22:10.58    6
  8 Seneca Haney              10 Mt. Desert I            7:08.6   22:11.61    7
  9 Lida Kanoti               11 Old Town Hig            7:08.9   22:12.37    8
 10 Carolina Lobe             11 John Bapst M            7:10.1   22:16.15    9
 11 Lily Heitmann              9 Old Town Hig            7:13.8   22:27.73   10
 12 Addison Pellerin          11 Winslow High School     7:16.8   22:37.03
 13 Amber Pendleton           11 Medomak Vall            7:19.2   22:44.30   11
 14 Sage Sartin                9 Mt. Desert I            7:21.2   22:50.63   12
 15 Hope LeMoine              11 Mt. Desert I            7:21.7   22:52.21   13
 16 Beatrice Beale-Tate       12 Waterville H            7:22.6   22:54.98   14
 17 Camellia Guzzi            11 Nokomis High School     7:23.3   22:57.23   15
 18 Hannah Lovley             10 Hermon High School      7:23.8   22:58.55
 19 Emma Simard               12 Mt. Desert I            7:25.2   23:03.11   16
 20 Taylor York                9 Presque Isle            7:26.0   23:05.46   17
 21 Fiona St. Germain         11 Mt. Desert I            7:26.8   23:08.08   18
 22 Anna Breus                 9 John Bapst M            7:27.5   23:10.19   19
 23 Sofia Short                9 Nokomis High School     7:28.8   23:14.16   20
 24 Elise Ouellette           10 John Bapst M            7:32.4   23:25.46   21
 25 Jadyn Bell                10 Ellsworth Hi            7:37.0   23:39.69   22
 26 Anna Hailey                9 Caribou High School     7:39.5   23:47.53   23
 27 Julia Scarano             10 John Bapst M            7:40.3   23:49.96   24
 28 Abby Hardison             10 Ellsworth Hi            7:42.3   23:56.19   25
 29 Livezey Sheehan           11 Ellsworth Hi            7:46.9   24:10.47   26
 30 Gloria Dionne              9 Caribou High School     7:48.0   24:13.92   27
 31 Penny Graham               9 Waterville H            7:48.9   24:16.60   28
 32 Anabelle Orth             11 Cony High School        7:49.5   24:18.60
 33 Laura Annis                9 John Bapst M            7:53.8   24:31.90   29
 34 Natalie Haulk              9 John Bapst M            7:54.6   24:34.50   30
 35 Neve O'Donnell             9 Presque Isle            7:55.6   24:37.49   31
 36 Brooklyn McIntyre         11 Presque Isle            7:56.2   24:39.48   32
 37 Sara Mosely               11 Ellsworth Hi            7:57.4   24:43.14   33
 38 Elizabeth Preble           9 Old Town Hig            7:58.1   24:45.18   34
 39 Adele Barnum               9 Mt. Desert I            7:58.5   24:46.50   35
 40 Chloe Henry               10 Old Town Hig            7:58.8   24:47.39   36
 41 Caela Day                 10 Caribou High School     7:59.5   24:49.69   37
 42 Alexis Wesley             11 Old Town Hig            8:00.4   24:52.51   38
 43 Lauren Dugal              11 Presque Isle            8:02.2   24:57.86   39
 44 Brielle Walker            11 Hermon High School      8:04.2   25:04.10
 45 Lydia Bragdon              9 Presque Isle            8:08.4   25:17.11   40
 46 Alexandria Raymond        10 Winslow High School     8:08.5   25:17.56
 47 Katelynn Thibodeau         9 Caribou High School     8:10.9   25:25.02   41
 48 Gwyneth Rand              12 John Bapst M            8:10.9   25:25.12   42
 49 Meara Mcvearry            12 Belfast Area            8:16.7   25:43.04
 50 Bianca Dostie             11 Erskine Academy         8:22.2   26:00.02
 51 Maggie Rudnicki           10 Hermon High School      8:23.0   26:02.61
 52 Maggie Bruno               9 Medomak Vall            8:25.9   26:11.65   43
 53 Orla Murphy               11 Nokomis High School     8:31.5   26:28.95   44
 54 Lillian Mayhew            10 Hermon High School      8:32.9   26:33.46
 55 Makenna Walsh              9 Presque Isle            8:34.7   26:38.92   45
 56 Leah Salsbury              9 Ellsworth Hi            8:35.3   26:40.84   46
 57 Katherine Bechtel         11 Caribou High School     8:35.6   26:41.64   47
 58 Tealah Ward               11 Winslow High School     8:36.1   26:43.18
 59 Julia Bartley             12 Presque Isle            8:44.1   27:08.31   48
 60 Melonie Lapointe          10 Caribou High School     8:46.4   27:15.21   49
 61 Paige Green                9 Erskine Academy         8:46.8   27:16.73
 62 Estella Sprague           11 Belfast Area            8:47.0   27:17.27
 63 Katelyn Gibbs             10 Winslow High School     8:54.0   27:39.07
 64 Greta Limberger           11 Waterville H            8:57.1   27:48.49   50
 65 Tenzin Denno              11 Cony High School        9:10.1   28:28.93
 66 Thea Kanaris              11 Cony High School        9:14.6   28:42.89
 67 Hailey Bowley             12 Lawrence Hig            9:19.5   28:58.16   51
 68 Jalyn Drost               12 Medomak Vall            9:23.3   29:10.12   52
 69 Megan Ortega-Santiago      9 Oceanside Hi            9:44.5   30:15.88
 70 Zoe Yerxa                 12 Old Town Hig            9:56.1   30:51.85   53
 71 Lexi Smith                11 Lawrence Hig            9:56.3   30:52.61   54
 72 Julia Scott               12 Waterville H           10:04.2   31:16.93   55
 73 Sophia Griffith           10 Lawrence Hig           10:10.2   31:35.60   56
 74 Isabella Grey             11 Oceanside Hi           10:11.7   31:40.35
 75 TigerLily Curtis          11 Belfast Area           10:12.5   31:42.71
 76 Kaylie Smith              11 Lawrence Hig           10:28.9   32:33.84   57
 77 Maddy Brown               10 Nokomis High School    10:47.9   33:32.73   58
 78 Victoria Edwards          11 Oceanside Hi           11:39.9   36:14.29
 79 Tilia Meinersmann          9 Medomak Vall           11:46.2   36:33.82   59
 80 Lillian Gordon             9 Waterville H           11:57.9   37:10.19   60
 81 Kylie Blake               12 Medomak Vall           12:01.9   37:22.59   61