BOYS' BASKETBALL
Edward Little at York
Tuesday, December 9, 2025
York 67, Edward Little 47
Reece MacDonald scored 26 points, including 13 in the second quarter, as the Wildcats (2-0) beat the Red Eddies (0-2) in York.
Ronin Avery added 13 points.
Akol Maiwen scored 23 points for Edward Little.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Little | 9 | 20 | 9 | 9 | — | 47 | |||||
| York | 21 | 22 | 8 | 16 | — | 67 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| EDWARD LITTLE (0-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Ring, Chan | 2 | 0 | 1 | 5 | ||||
| Maiwen, Akol | 2 | 3 | 10 | 23 | ||||
| Rodriguez, Christian | 0 | 1 | 0 | 3 | ||||
| Makelele, Cedric | 4 | 0 | 1 | 9 | ||||
| Omar, Abdi | 0 | 0 | 0 | 0 | ||||
| Barajas, Julian | 1 | 0 | 0 | 2 | ||||
| Adolphe, Ngengele | 0 | 0 | 0 | 0 | ||||
| Veilleux, Carson | 0 | 1 | 0 | 3 | ||||
| Clarke, David | 0 | 0 | 2 | 2 | ||||
| Sullivan, Ashton | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 5 | 14 | 47 | ||||
| YORK (2-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Beauchesne, Parker | 3 | 1 | 0 | 9 | ||||
| MacDonald, Reece | 9 | 2 | 2 | 26 | ||||
| Mirick, Henry | 4 | 0 | 1 | 9 | ||||
| Swett, Cam | 1 | 0 | 0 | 2 | ||||
| Hanscom, Robbie | 2 | 0 | 2 | 6 | ||||
| Avery, Ronin | 2 | 2 | 3 | 13 | ||||
| Armlin, Jack | 0 | 0 | 0 | 0 | ||||
| Ciani, Brennan | 0 | 0 | 0 | 0 | ||||
| Mann, Boden | 0 | 0 | 0 | 0 | ||||
| Camire, Cohen | 1 | 0 | 0 | 2 | ||||
| Tremblay, Zach | 0 | 0 | 0 | 0 | ||||
| Forbes, Callan | 0 | 0 | 0 | 0 | ||||
| Totals | 22 | 5 | 8 | 67 | ||||
