BOYS' SOCCER
FALMOUTH AT DEERING
September 16, 2024
Kian Long scored with 19:38 to play in regulation as the Navigators (3-1) edged the Rams (1-2-1) at Memorial Field in Portland.
Augusto Daniel opened the scoring for Deering before Sam Yoon countered with a successful penalty kick for Falmouth.
FALMOUTH 2, DEERING 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Falmouth (3-1) | 1 | 1 | — | 2 | |||
| Deering (1-2-1) | 1 | 0 | — | 1 |
STATISTICS
BOXSCORE
Goals—Falmouth, Long 1, Yoon 1.
ROSTERS
FALMOUTH ROSTER
Barry, Hudson
Berry, Caden
Binette, Wyatt
Browne, Nolan
Bruder, Chase
Carle, Hudson
Carter, Ali
Christie, Ian
Cowperthwaite, Lyle
Creswell, Charlie
Davis, Hayden
Doyle, Liam
Frueh, Jamie
Garcia, Jose
Hickey, Clayton
Koman, Beckett
Lallemand, Alex
Landry, Gabe
Long, Kian
MacDonald, Caleb
McCrann, Patrick
Morneault, Ben
Morneault, Matt
Scher, Felix
Small, Zack
Tennent, Ewan
Verville, Jack
Werthmann, Ryan
Wissink, Simon
Berry, Caden
Binette, Wyatt
Browne, Nolan
Bruder, Chase
Carle, Hudson
Carter, Ali
Christie, Ian
Cowperthwaite, Lyle
Creswell, Charlie
Davis, Hayden
Doyle, Liam
Frueh, Jamie
Garcia, Jose
Hickey, Clayton
Koman, Beckett
Lallemand, Alex
Landry, Gabe
Long, Kian
MacDonald, Caleb
McCrann, Patrick
Morneault, Ben
Morneault, Matt
Scher, Felix
Small, Zack
Tennent, Ewan
Verville, Jack
Werthmann, Ryan
Wissink, Simon
DEERING ROSTER
Abdullahi, Ibrahim
Afonso, Cristiano
Almeida, Alexandre
Almeida, Samuel
Andre, Joel
Arevalo, Antony
Ayurambi, Jonathan
Borland, Jack
Casteliano, Alberto
Franco, Jeancarlos
Gomez, Ayden
Hebert, Nathan
Iraoya, Dennis
Kalonji, Norka
Kindomba, Forlan
Landu, Tichick
Lawrence, Miles
McAuliffe, Linden
McMahon, Finnbahr
Miguel de Jesus, Afonso
Misenga, Bangisi
Munye, Abdulkadir
Nginnadiau, Josue
Pillajo, Ian
Richards, Christopher
Afonso, Cristiano
Almeida, Alexandre
Almeida, Samuel
Andre, Joel
Arevalo, Antony
Ayurambi, Jonathan
Borland, Jack
Casteliano, Alberto
Franco, Jeancarlos
Gomez, Ayden
Hebert, Nathan
Iraoya, Dennis
Kalonji, Norka
Kindomba, Forlan
Landu, Tichick
Lawrence, Miles
McAuliffe, Linden
McMahon, Finnbahr
Miguel de Jesus, Afonso
Misenga, Bangisi
Munye, Abdulkadir
Nginnadiau, Josue
Pillajo, Ian
Richards, Christopher
TEAM SCHEDULES
FALMOUTHDEERING
Record: 14-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 4:00 PM | W | Falmouth 3, Cheverus 0 | Details |
| Tuesday, 09/09/2025 | 6:30 PM | W | Falmouth 2, Windham 1 | Details |
| Saturday, 09/13/2025 | 1:00 PM | W | Falmouth 3, Noble 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | W | Falmouth 7, Thornton Academy 0 | Details |
| Thursday, 09/18/2025 | 6:00 PM | W | Falmouth 3, Gorham 0 | Details |
| Tuesday, 09/23/2025 | 6:30 PM | W | Falmouth 1, Deering 0 | Details |
| Thursday, 09/25/2025 | 6:00 PM | W | Falmouth 3, Kennebunk 1 | Details |
| Monday, 09/29/2025 | 6:30 PM | W | Falmouth 4, Portland 0 | Details |
| Thursday, 10/02/2025 | 6:30 PM | W | Falmouth 8, Biddeford 0 | Details |
| Tuesday, 10/07/2025 | 6:15 PM | L | South Portland 2, Falmouth 1 | Details |
| Thursday, 10/09/2025 | 6:30 PM | W | Falmouth 4, Westbrook 0 | Details |
| Wednesday, 10/15/2025 | 12:00 PM | W | Falmouth 3, Windham 0 | Details |
| Saturday, 10/18/2025 | 12:00 PM | L | Scarborough 1, Falmouth 0 | |
| Monday, 10/20/2025 | 6:30 PM | W | Falmouth 3, Marshwood 0 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Falmouth 3, Windham 0 | Details |
| Saturday, 11/01/2025 | 3:30 PM | W | Falmouth 2, Gorham 0 | Details |
| Tuesday, 11/04/2025 | 6:30 PM | L | Scarborough 2, Falmouth 1 | Details |
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | L | Biddeford 1, Deering 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | Deering at Massabesic | ||
| Thursday, 09/11/2025 | 4:00 PM | L | Marshwood 1, Deering 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | L | Scarborough 3, Deering 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | W | Deering 2, Cheverus 0 | |
| Tuesday, 09/23/2025 | 6:30 PM | L | Falmouth 1, Deering 0 | Details |
| Thursday, 09/25/2025 | 5:00 PM | W | Deering 2, South Portland 1 | |
| Monday, 09/29/2025 | 6:00 PM | L | Windham 1, Deering 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | W | Deering 2, Portland 0 | |
| Friday, 10/10/2025 | 6:00 PM | L | Kennebunk 2, Deering 1 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Deering 5, Sanford 2 | |
| Thursday, 10/16/2025 | 5:00 PM | W | Deering 1, Bonny Eagle 0 | |
| Tuesday, 10/21/2025 | 5:00 PM | W | Deering 2, Westbrook 1 | |
| Saturday, 10/25/2025 | 5:00 PM | W | Deering 1, Thornton Academy 0 | |
| Wednesday, 10/29/2025 | 6:00 PM | L | Scarborough 4, Deering 0 | Details |
