BOYS' BASKETBALL
Falmouth at Westbrook
Tuesday, December 9, 2025
Westbrook 59, Falmouth 42
The Blue Blazes (1-0) went on a 23-4 run in the second quarter to surge past the Navigators (0-2) in Westbrook.
Gio Staples scored 22 points and Dimitri Lubin added 12 for Westbrook, which forced 30 turnovers.
Falmouth’s Connor Gooch tallied 15 points. Dominic Hau had 11.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Falmouth | 9 | 4 | 15 | 14 | — | 42 | |||||
| Westbrook | 4 | 23 | 18 | 14 | — | 59 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| FALMOUTH (0-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Roediger, Theo | 0 | 0 | 0 | 0 | ||||
| Sheperd, Jackson | 0 | 1 | 0 | 3 | ||||
| Novick, Alex | 1 | 1 | 0 | 5 | ||||
| Walker, Tres | 1 | 0 | 1 | 3 | ||||
| Robbins, Ben | 0 | 0 | 0 | 0 | ||||
| Hau, Dominic | 4 | 0 | 3 | 11 | ||||
| Bartlett, Thomas | 0 | 1 | 0 | 3 | ||||
| Leighton, Colby | 0 | 0 | 0 | 0 | ||||
| Gooch, Connor | 4 | 2 | 1 | 15 | ||||
| Rana, Will | 0 | 0 | 0 | 0 | ||||
| Gale, Thomas | 1 | 0 | 0 | 2 | ||||
| Cleveland, Dylan | 0 | 0 | 0 | 0 | ||||
| Totals | 11 | 5 | 5 | 42 | ||||
| WESTBROOK (1-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Omar, Faiz | 0 | 1 | 2 | 5 | ||||
| Cubahiro, John | 3 | 0 | 0 | 6 | ||||
| Lubin, Dimitri | 3 | 1 | 3 | 12 | ||||
| Staples, Gio | 8 | 1 | 3 | 22 | ||||
| Hicks III, Andre | 1 | 0 | 0 | 2 | ||||
| Domingos, Gelson | 0 | 0 | 1 | 1 | ||||
| Bongomin, Tony | 0 | 0 | 0 | 0 | ||||
| McNeil, Andrew | 0 | 0 | 0 | 0 | ||||
| Jones, Camillo | 1 | 0 | 1 | 3 | ||||
| Alvarez, Jovani | 0 | 0 | 0 | 0 | ||||
| Taylor, Owen | 0 | 0 | 0 | 0 | ||||
| Binda-Ngimbi, Jelson | 3 | 0 | 1 | 7 | ||||
| Nzau, Edson | 0 | 0 | 1 | 1 | ||||
| Davis, Nolan | 0 | 0 | 0 | 0 | ||||
| Totals | 19 | 3 | 12 | 59 | ||||
