Cross Country

Festival of Champions

at Belfast

Saturday, September, 30, 2023

BOYSGIRLS
Festival of Champions
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 E.O. Smith High School       95    3   12   23   25   32   80   86
      Total Time:  1:21:41.60
         Average:    16:20.32
   2 Portland High School        184    5   31   39   47   62   85  117
      Total Time:  1:23:33.77
         Average:    16:42.76
   3 Bedford High School         258    4   42   53   67   92  158  184
      Total Time:  1:24:40.02
         Average:    16:56.01
   4 Scarborough High School     275   30   45   57   71   72   88  150
      Total Time:  1:25:38.77
         Average:    17:07.76
   5 Freeport High School        294   17   24   41   76  136  220  323
      Total Time:  1:25:22.26
         Average:    17:04.46
   6 Bonny Eagle High School     314    9   43   48   84  130  196  250
      Total Time:  1:25:36.05
         Average:    17:07.21
   7 Bishop Guertin High Schoo   333    1   11   33  106  182  240  309
      Total Time:  1:24:38.76
         Average:    16:55.76
   8 York High School            339   20   63   78   79   99  122  175
      Total Time:  1:26:24.77
         Average:    17:16.96
   9 Brunswick High School       339   14   55   69   90  111  140  153
      Total Time:  1:26:13.90
         Average:    17:14.78
  10 Hampden Academy             362   16   27   89   93  137  148  162
      Total Time:  1:26:20.66
         Average:    17:16.14
  11 East Greenwich High Schoo   407   37   66   77   98  129  146  168
      Total Time:  1:27:16.85
         Average:    17:27.37
  12 Glastonbury High School     420   22   35  114  123  126  144  181
      Total Time:  1:27:02.72
         Average:    17:24.55
  13 Camden Hills Regional HS    498   49   74   96  127  152  189  253
      Total Time:  1:28:18.14
         Average:    17:39.63
  14 Portsmouth High School      515    7   91  115  116  186
      Total Time:  1:27:35.94
         Average:    17:31.19
  15 Sumner Memorial High Scho   532    8   51   94  151  228  338  359
      Total Time:  1:27:54.95
         Average:    17:34.99
  16 Cheverus High School        590   83   87  125  138  157  280  288
      Total Time:  1:29:16.35
         Average:    17:51.27
  17 Greely High School          608   13   46  154  185  210  305  331
      Total Time:  1:28:37.51
         Average:    17:43.51
  18 South Portland High Schoo   637   10  131  155  170  171  172  183
      Total Time:  1:28:56.82
         Average:    17:47.37
  19 Mt. Desert Island High Sc   646   75   95  120  159  197  198  268
      Total Time:  1:29:52.03
         Average:    17:58.41
  20 Marshwood High School       649   26   97  101  211  214  239  279
      Total Time:  1:29:44.47
         Average:    17:56.90
  21 Mt. Blue High School        661   21  108  124  201  207  238  285
      Total Time:  1:29:33.57
         Average:    17:54.72
  22 Orono High School           737   38   70  173  223  233  256  310
      Total Time:  1:30:27.84
         Average:    18:05.57
  23 John Bapst Memorial HS      751   36  102  147  229  237  245  379
      Total Time:  1:30:51.87
         Average:    18:10.38
  24 Yarmouth High School        770  110  113  133  206  208  241  262
      Total Time:  1:31:09.39
         Average:    18:13.88
  25 Messalonskee High School    773   34   65  141  259  274  313  333
      Total Time:  1:30:56.48
         Average:    18:11.30
  26 Burrillville High School    814   54  143  160  213  244  246  248
      Total Time:  1:31:24.59
         Average:    18:16.92
  27 Bangor High School          840  118  149  164  177  232  356  374
      Total Time:  1:31:37.75
         Average:    18:19.55
  28 Gray-New Gloucester HS      906   19   81  180  230  396  432  482
      Total Time:  1:32:32.83
         Average:    18:30.57
  29 Cape Elizabeth High Schoo   908   64   73  103  328  340  354  361
      Total Time:  1:32:49.78
         Average:    18:33.96
  30 Gorham High School          927   68  195  212  218  234  263  273
      Total Time:  1:32:33.66
         Average:    18:30.74
  31 Kents Hill School           944  145  163  167  194  275  298  464
      Total Time:  1:32:39.66
         Average:    18:31.94
  32 Lake Region High School     960    6   56  219  319  360  417  475
      Total Time:  1:32:20.03
         Average:    18:28.01
  33 The Wheeler School          966   60  134  216  226  330  344  347
      Total Time:  1:33:11.97
         Average:    18:38.40
  34 Houlton/GHCA               1005  107  121  202  286  289  399  410
      Total Time:  1:15:54.74
         Average:    15:10.95
  35 Ellsworth High School      1009   52  139  203  251  364  384  392
      Total Time:  1:33:43.66
         Average:    18:44.74
  36 Falmouth High School       1011  156  188  191  227  249  304  329
      Total Time:  1:33:17.93
         Average:    18:39.59
  37 Bucksport High School      1018   40   58  215  320  385  415
      Total Time:  1:33:56.43
         Average:    18:47.29
  38 Harwood Union High school  1056  132  169  221  258  276  292  302
      Total Time:  1:34:03.57
         Average:    18:48.72
  39 Windham High School        1067  104  135  267  271  290  299  311
      Total Time:  1:34:22.19
         Average:    18:52.44
  40 Sanford High School        1073  112  187  190  266  318  367  375
      Total Time:  1:34:07.05
         Average:    18:49.41
  41 Cony High School           1124   82  165  200  335  342  378  418
      Total Time:  1:34:51.61
         Average:    18:58.33
  42 Morse High School          1177   50  222  242  324  339  369  372
      Total Time:  1:35:28.01
         Average:    19:05.61
  43 Lincoln Academy            1191  204  225  235  243  284  306  316
      Total Time:  1:16:53.82
         Average:    15:22.77
  44 Caribou High School        1216  193  199  236  281  307  366  454
      Total Time:  1:35:38.77
         Average:    19:07.76
  45 George Stevens/Blue Hill   1220  166  247  254  257  296  322  334
      Total Time:  1:35:49.83
         Average:    19:09.97
  46 Deering High School        1247   15  142  343  346  401  424  468
      Total Time:  1:36:25.12
         Average:    19:17.03
  47 Kennebunk High School      1275   28   61  386  391  409  437  451
      Total Time:  1:37:34.38
         Average:    19:30.88
  48 Poland Regional High Scho  1305  176  252  255  297  325  332  355
      Total Time:  1:36:43.81
         Average:    19:20.77
  49 Edward Little High School  1310  119  277  278  295  341  349  377
      Total Time:  1:37:06.23
         Average:    19:25.25
  50 Winthrop High School       1355   29  293  312  315  406  428  441
      Total Time:  1:37:35.82
         Average:    19:31.17
  51 Westbrook High School      1405  192  282  294  301  336  426  479
      Total Time:  1:37:48.91
         Average:    19:33.79
  52 Biddeford High School      1411  161  270  291  327  362  404  448
      Total Time:  1:38:04.64
         Average:    19:36.93
  53 Thornton Academy           1476   59  283  370  381  383  400  450
      Total Time:  1:39:33.02
         Average:    19:54.61
  54 Narraguagus High School    1533  128  217  352  411  425
      Total Time:  1:40:57.26
         Average:    20:11.46
  55 Boothbay/Wiscasset HS      1561  265  269  303  308  416  420  460
      Total Time:  1:40:12.02
         Average:    20:02.41
  56 Noble High School          1574    2  353  373  419  427  453  462
      Total Time:  1:40:44.45
         Average:    20:08.89
  57 Washburn High School       1588  178  224  365  398  423  488
      Total Time:  1:41:14.16
         Average:    20:14.84
  58 Lisbon High School         1625  261  287  337  351  389  434  456
      Total Time:  1:40:43.53
         Average:    20:08.71
  59 Leavitt Area High School   1653   44  231  447  458  473
      Total Time:  1:45:41.69
         Average:    21:08.34
  60 Foxcroft Academy           1697  109  300  380  422  486  490  501
      Total Time:  1:45:42.38
         Average:    21:08.48
  61 Waynflete School           1761  179  314  393  430  445  446  455
      Total Time:  1:43:59.50
         Average:    20:47.90
  62 Dirigo High School         1773  205  264  382  459  463  500
      Total Time:  1:45:31.45
         Average:    21:06.29
  63 Lewiston High School       1801   18  371  449  478  485  495
      Total Time:  1:49:02.84
         Average:    21:48.57
  64 Massabesic High School     1807  100  363  403  452  489  493
      Total Time:  1:48:16.40
         Average:    21:39.28
  65 Brewer High School         1817  105  394  436  440  442  443  467
      Total Time:  1:45:56.26
         Average:    21:11.26
  66 Medomak Valley High Schoo  1821  174  348  395  402  502  503
      Total Time:  1:54:17.69
         Average:    22:51.54
  67 Waterville High School     1872  272  326  390  412  472  480  496
      Total Time:  1:46:15.27
         Average:    21:15.06
  68 Washington Academy         1959  209  407  421  457  465
      Total Time:  1:48:41.97
         Average:    21:44.40
  69 Erskine Academy            2021  376  388  405  408  444  466  477
      Total Time:  1:47:10.08
         Average:    21:26.02
  70 Gardiner High School       2086  358  368  414  470  476  483  494
      Total Time:  1:51:08.73
         Average:    22:13.75
  71 King's Edgehill School     2097  260  397  461  487  492
      Total Time:  1:55:49.46
         Average:    23:09.90
  72 Woonsocket High School     2103  345  413  435  439  471  481  491
      Total Time:  1:50:35.48
         Average:    22:07.10
  73 Oceanside High School      2108  350  357  433  469  499
      Total Time:  1:57:13.74
         Average:    23:26.75
  74 Maranacook Community HS    2109  321  387  429  474  498
      Total Time:  1:56:37.09
         Average:    23:19.42
  75 Richmond High School       2167  317  431  438  484  497
      Total Time:  1:57:54.13
         Average:    23:34.83


=====================================================================================
    Name                    Year School                Avg Mile     Finals  H# Points
=====================================================================================
  1 Matthew Giardina          11 Bishop Guertin          4:58.5   15:27.21   4   1
  2 Maddox Jordan             12 Noble High School       4:59.5   15:30.50   4   2
  3 Jack Mattingly            12 E.O. Smith              5:00.1   15:32.31   4   3
  4 Jacob Redman              12 Bedford High School     5:03.7   15:43.35   4   4
  5 Nathan Blades             12 Portland                5:03.7   15:43.53   4   5
  6 Sam Laverdiere            11 Lake Region             5:04.3   15:45.32   4   6
  7 Sean Gray                 10 Portsmouth              5:05.6   15:49.35   4   7
  8 Kaleb Colson              12 Sumner                  5:09.8   16:02.38   4   8
  9 Xavier Lemieux            12 Bonny Eagle             5:11.9   16:08.86   4   9
 10 Ethan Fadden              12 Mt Saint Charles        5:11.9   16:08.87   4
 11 Evan Small                11 South Portland          5:13.0   16:12.47   4  10
 12 Carson Fischer            11 Bishop Guertin          5:13.3   16:13.40   4  11
 13 Brendan Cook              11 E.O. Smith              5:13.5   16:14.03   4  12
 14 William Coull             11 Greely High School      5:14.7   16:17.69   4  13
 15 Ben Klingle               12 Brunswick               5:16.0   16:21.55   4  14
 16 Ellis Wood                10 Deering High School     5:16.0   16:21.59   4  15
 17 Harrison Shain            12 Hampden Academy         5:16.0   16:21.76   4  16
 18 Alex Gilbert              10 Freeport                5:17.4   16:25.94   4  17
 19 Enzo Giampaolo            10 Lewiston                5:17.7   16:26.91   4  18
 20 Carter Libby              12 GrayNewGlocester        5:18.1   16:28.02   4  19
 21 Aidan Ring                11 York High School        5:18.1   16:28.12   4  20
 22 Henri McCourt             11 Mt. Blue                5:18.3   16:28.94   4  21
 23 Crawford Cauthen          10 Glastonbury             5:18.6   16:29.76   4  22
 24 Spencer Slayton           11 E.O. Smith              5:18.9   16:30.65   4  23
 25 Will Spaulding            12 Freeport                5:19.0   16:30.90   4  24
 26 Gabriel Montoya           12 E.O. Smith              5:21.4   16:38.46   4  25
 27 Henri Rivard              10 Marshwood               5:21.4   16:38.50   4  26
 28 Asher Valentine           10 Hampden Academy         5:21.5   16:38.80   4  27
 29 Trevor Williams           12 Kennebunk               5:21.8   16:39.51   4  28
 30 Christopher Pottle        12 Winthrop                5:21.8   16:39.54   4  29
 31 Ethan Keller              11 Scarborough             5:23.2   16:43.97   4  30
 32 Benjamin Prestes          12 Portland                5:23.2   16:44.14   4  31
 33 William Connolly          12 E.O. Smith              5:23.9   16:46.15   4  32
 34 Samuel Prescott           10 Bishop Guertin          5:24.0   16:46.47   4  33
 35 Pierce Coughlin           11 Messalonskee            5:24.2   16:47.17   4  34
 36 Razza Malik               11 Glastonbury             5:24.8   16:49.01   4  35
 37 Griffin Merrill           11 John Bapst              5:25.0   16:49.73   4  36
 38 Brody Fahys               11 East Greenwich          5:25.2   16:50.22   4  37
 39 Owen Beane                11 Orono High School       5:25.7   16:51.78   4  38
 40 Aran Johnson              11 Portland                5:26.1   16:52.88   4  39
 41 William Hileman           12 Bucksport               5:26.8   16:55.13   4  40
 42 Conner Smith              11 Freeport                5:26.9   16:55.54   4  41
 43 Jared Bekkering           12 Bedford High School     5:27.0   16:55.95   4  42
 44 Rowan McDonald            12 Bonny Eagle             5:27.1   16:56.15   4  43
 45 Gabe Durazo               12 Leavitt                 5:27.2   16:56.34   4  44
 46 Landen Springer           11 Scarborough             5:27.3   16:56.83   4  45
 47 Tait Harvey               10 Greely High School      5:27.8   16:58.23   4  46
 48 Owen Blades               10 Portland                5:27.8   16:58.29   4  47
 49 Harrison Dunne            11 Bonny Eagle             5:28.2   16:59.60   4  48
 50 Will Meyer                 9 Camden Hills            5:28.9   17:01.68   3  49
 51 Levi Riggs                10 Morse High School       5:28.9   17:01.79   4  50
 52 Ren Salisbury             12 Sumner                  5:29.1   17:02.45   4  51
 53 Aedyn Hughes              11 Ellsworth               5:29.3   17:03.05   4  52
 54 Patrick Fish              12 Bedford High School     5:29.6   17:04.04   4  53
 55 Arthur Ferris             10 Burrillville            5:30.2   17:05.83   4  54
 56 Ryan McPherson            10 Brunswick               5:30.4   17:06.32   4  55
 57 Bhavnish Tucker           12 Lake Region             5:30.4   17:06.33   4  56
 58 Atticus Merriam            9 Scarborough             5:31.7   17:10.37   3  57
 59 Calder MacKenzie          10 JH Gillis               5:32.0   17:11.34   4
 60 Gage Bruns                12 Bucksport               5:32.2   17:11.88   4  58
 61 Braden Rioux              12 Winslow High School     5:32.3   17:12.29   4
 62 Sebastian Shields         12 Thornton Academy        5:32.6   17:13.28   4  59
 63 Reid Wemple               10 The Wheeler School      5:32.7   17:13.58   4  60
 64 Finley Knappe             11 Kennebunk               5:33.0   17:14.34   4  61
 65 Charlie Jacques           11 Portland                5:33.2   17:14.93   4  62
 66 Will Gear                 12 York High School        5:33.2   17:14.96   4  63
 67 Liam Nudd                 10 Cape Elizabeth          5:33.3   17:15.27   4  64
 68 Beckett Cote              11 Messalonskee            5:33.3   17:15.47   4  65
 69 David Hayes               10 East Greenwich          5:33.4   17:15.78   4  66
 70 Ethan Pulsifer            11 Bedford High School     5:33.6   17:16.26   4  67
 71 Nathan Bergquist-Guimond  12 Gorham High School      5:34.0   17:17.64   4  68
 72 Marshall Wall             11 Brunswick               5:34.1   17:17.94   4  69
 73 Ben Arsenault             11 Orono High School       5:34.3   17:18.50   4  70
 74 Nicholas Koziell          11 Scarborough             5:35.9   17:23.54   4  71
 75 Baxter Merriam            11 Scarborough             5:36.1   17:24.06   4  72
 76 Finn Morris               12 Cape Elizabeth          5:36.5   17:25.33   4  73
 77 Walker Hedrich            11 Camden Hills            5:36.8   17:26.14   4  74
 78 Lucian Avila-Gatz         11 MDI                     5:36.9   17:26.71   4  75
 79 Teo Steverlynck-Horne     12 Freeport                5:37.0   17:26.85   4  76
 80 Brody Tetreault            9 East Greenwich          5:37.4   17:28.20   3  77
 81 Hans Bakke                11 York High School        5:37.5   17:28.36   4  78
 82 Hayden Atkinson           10 York High School        5:37.6   17:28.64   4  79
 83 Arrington Scigliano       11 E.O. Smith              5:38.0   17:29.87   4  80
 84 Preston Gerry             12 GrayNewGlocester        5:38.1   17:30.27   4  81
 85 Sam Goldey                12 Cony High School        5:38.2   17:30.59   4  82
 86 Ambrose McCullough        12 Cheverus                5:38.3   17:30.82   4  83
 87 Tyler Gilbert             12 Bonny Eagle             5:38.8   17:32.33   4  84
 88 Alden Reardon             10 Fort Kent               5:39.0   17:32.99   4
 89 Asa Winter                12 Portland                5:39.2   17:33.63   4  85
 90 Jason Cao                 10 E.O. Smith              5:39.2   17:33.86   4  86
 91 Danny McCartney           12 Cheverus                5:39.5   17:34.55   4  87
 92 Ethan Stockwell           11 Scarborough             5:40.0   17:36.23   4  88
 93 Miles Shain               10 Hampden Academy         5:40.0   17:36.29   4  89
 94 Sam Cashman               11 Brunswick               5:40.6   17:38.15   4  90
 95 Chris Vachon              11 Portsmouth              5:40.7   17:38.39   4  91
 96 Jack Mortimer              9 Bedford High School     5:41.4   17:40.42   3  92
 97 Andrew Greene             10 Hampden Academy         5:41.4   17:40.59   4  93
 98 Asa Berry                 12 Sumner                  5:41.5   17:40.92   4  94
 99 Liam McKernan             12 MDI                     5:41.9   17:42.20   4  95
100 Ben Pike                  11 Camden Hills            5:42.1   17:42.78   4  96
101 Noah Tessier              10 Marshwood               5:42.3   17:43.36   2  97
102 Andrew Parisi              9 East Greenwich          5:42.6   17:44.20   3  98
103 Landon Morrison           12 York High School        5:42.7   17:44.69   4  99
104 Gavin Sampson             11 Massabesic              5:42.8   17:44.91   4 100
105 Nate Kelley               10 Marshwood               5:43.0   17:45.45   2 101
106 Henry Milan               11 John Bapst              5:43.3   17:46.56   4 102
107 Sebastian Hesser          12 Cape Elizabeth          5:43.4   17:46.89   4 103
108 Andrew Young              11 Windham High School     5:43.8   17:47.92   4 104
109 Trevor Parlee             12 Brewer High School      5:43.8   17:48.06   4 105
110 William Moores             9 Bishop Guertin          5:43.8   17:48.08   3 106
111 Malachi Witmer             9 Houlton/GHCA            5:43.8  J17:48.08   3 107
112 Luke Doscinski            10 Mt. Blue                5:44.1   17:48.88   4 108
113 Runner Jarrett            11 Foxcroft Academy        5:44.2   17:49.20   4 109
114 Nathan Pires              12 Yarmouth                5:44.4   17:49.82   4 110
115 Trevor Campbell           11 Brunswick               5:44.4   17:49.94   4 111
116 Isaac Pelletier            9 Sanford High School     5:44.5   17:50.14   3 112
117 Cameron Pernal            11 Yarmouth                5:44.8   17:50.97   4 113
118 John Salonia              10 Glastonbury             5:44.8   17:51.15   4 114
119 Jack Marston              11 Portsmouth              5:44.9   17:51.58   4 115
120 Drew Forch                11 Portsmouth              5:45.0   17:51.66   4 116
121 Henry Morrison            11 Portland                5:45.3   17:52.69   4 117
122 Jackson Dineen            10 Bangor High School      5:45.3   17:52.76   4 118
123 Calvin Vincent            10 Edward Little           5:45.9   17:54.53   4 119
124 Chris Cooper              10 MDI                     5:45.9   17:54.57   4 120
125 Brayden Drake              9 Houlton/GHCA            5:46.0   17:54.70   3 121
126 Ken Hermawan              12 York High School        5:46.0   17:54.96   4 122
127 Austyn Neidel             11 Glastonbury             5:46.0   17:54.98   4 123
128 Ben Hatch                 10 Mt. Blue                5:46.1   17:55.06   4 124
129 Arman Gurcan              10 Cheverus                5:46.2   17:55.60   4 125
130 Kyle Wallace              10 Glastonbury             5:47.0   17:57.82   2 126
131 Colin Wright              12 Camden Hills            5:47.0   17:58.02   4 127
132 Lukas Pounder             10 Narraguagus             5:47.1   17:58.29   4 128
133 Josh Valentine            11 East Greenwich          5:47.2   17:58.45   4 129
134 Andrew Catalano           11 Bonny Eagle             5:47.4   17:59.11   4 130
135 Jacob Harmon              10 Portland                5:47.5   17:59.37   4
136 Michael Lawlor            10 South Portland          5:47.5   17:59.52   4 131
137 Christopher Cummiskey     11 Harwood Union           5:47.5   17:59.61   4 132
138 Evan Hankins              12 Yarmouth                5:48.0   18:01.17   4 133
139 Evan Atwood               11 The Wheeler School      5:48.1   18:01.36   4 134
140 Graden Joly               12 Windham High School     5:48.5   18:02.64   4 135
141 Owen Dawson               11 Freeport                5:48.6   18:03.03   4 136
142 Jack Scott                 9 Hampden Academy         5:48.7   18:03.22   3 137
143 Jackson Kayne             10 Cheverus                5:48.7   18:03.38   4 138
144 Matthew Cormier           12 Ellsworth               5:49.0   18:04.20   4 139
145 Gabe Eaton                11 Brunswick               5:49.1   18:04.41   4 140
146 Evan Crockett              9 Messalonskee            5:49.1   18:04.59   3 141
147 Simon 'max' Stratton      12 Deering High School     5:49.3   18:04.98   2 142
148 Devin Richard             12 Burrillville            5:49.4   18:05.38   4 143
149 Diego Aguilar             10 Glastonbury             5:49.5   18:05.63   4 144
150 Garrison Melendy          12 Kents Hill School       5:49.6   18:05.96   4 145
151 Jeremy Dru                 9 East Greenwich          5:50.0   18:07.39   3 146
152 Ethan Roach               12 John Bapst              5:50.2   18:07.77   4 147
153 Gunnar Weil               10 Hampden Academy         5:50.3   18:08.20   2 148
154 Samuel Dineen              9 Bangor High School      5:50.4   18:08.54   3 149
155 Noel Heath                10 Scarborough             5:50.6   18:09.17   4 150
156 Riley Hastey              12 Sumner                  5:50.7   18:09.50   4 151
157 Zachary Clement           12 Camden Hills            5:50.7   18:09.52   2 152
158 Nate Wayne                12 Brunswick               5:50.8   18:09.72   4 153
159 Zachary Vanni             12 Greely High School      5:50.8   18:09.78   4 154
160 Gus Whited                11 South Portland          5:50.8   18:09.79   4 155
161 Christopher Jaynes        11 Falmouth                5:50.9   18:10.08   4 156
162 Cash Kellen               11 Cheverus                5:51.5   18:12.00   4 157
163 Maxwell Murthi            11 Bedford High School     5:51.7   18:12.66   4 158
164 Colby Shumway             12 Scarborough             5:51.8   18:12.72   4
165 Patrick Saltysiak         10 MDI                     5:52.0   18:13.56   4 159
166 Jordan Furtado            11 Burrillville            5:52.0   18:13.58   2 160
167 Ethan Cadorette           11 Biddeford               5:52.1   18:13.90   4 161
168 Brody Simons              12 Hampden Academy         5:52.1   18:13.91   4 162
169 Jonah Jenkins             11 Kents Hill School       5:52.5   18:15.10   4 163
170 Samuel Bergmark            9 Bangor High School      5:52.6   18:15.26   3 164
171 James Mooney              12 Cony High School        5:52.6   18:15.33   2 165
172 George Ayer               12 Portland                5:52.6   18:15.41   2
173 Troy Morrison             12 George Stevens          5:52.8   18:15.93   4 166
174 Lucas Reimann-Dubber      12 Kents Hill School       5:52.8   18:16.00   4 167
175 Tim Collins               11 Hampden Academy         5:53.0   18:16.61   4
176 Timothy Lynch             12 East Greenwich          5:53.1   18:16.82   4 168
177 Quinn Smith               12 Harwood Union           5:53.1   18:16.86   4 169
178 Brody Hamel               10 South Portland          5:53.3   18:17.50   2 170
179 Fischer Petrlik           11 South Portland          5:53.3   18:17.54   4 171
180 Paul Sames                11 South Portland          5:53.4   18:17.79   4 172
181 Camden Brown              11 Orono High School       5:53.4   18:17.91   4 173
182 Noah Morris               12 Medomak Valley          5:53.5   18:18.08   4 174
183 Charlie Newton            12 York High School        5:53.5   18:18.15   4 175
184 Johnny Bsullak            11 Poland                  5:53.7   18:18.73   2 176
185 James Marcaccio           10 East Greenwich          5:53.7   18:18.90   4
186 Jonathan Koehler          11 Brunswick               5:53.8   18:19.09   4
187 Parker Ashfield           11 Bangor High School      5:53.9   18:19.49   2 177
188 Isaac Sines               10 Washburn                5:54.2   18:20.47   4 178
189 Pi Crosby                 11 Waynflete School        5:54.7   18:21.78   4 179
190 Gavin Gerry               11 GrayNewGlocester        5:54.7   18:21.88   4 180
191 Jaxon Fiske               10 Glastonbury             5:54.9   18:22.56   4 181
192 Braden Phemester          10 Bishop Guertin          5:55.3   18:23.60   4 182
193 Tyler Bryant              11 South Portland          5:55.3   18:23.64   2 183
194 David Casado              11 Bedford High School     5:55.5   18:24.26   4 184
195 Owen Cooper                9 Greely High School      5:55.5   18:24.42   3 185
196 Gavin Braman               9 Portsmouth              5:55.7   18:24.96   3 186
197 Greggory Waterman         12 Sanford High School     5:55.7   18:24.97   4 187
198 Connor Lund               10 Falmouth                5:55.9   18:25.57   2 188
199 Ian Kozielec              12 Camden Hills            5:57.1   18:29.37   4 189
200 Caleb Pelletier           11 Sanford High School     5:57.1   18:29.45   4 190
201 Alex Price                11 Portland                5:57.2   18:29.64   2
202 Olin Johnson              11 Falmouth                5:57.4   18:30.37   2 191
203 Carlos Torres             12 Westbrook               5:57.6   18:30.93   4 192
204 Jacob Violette            11 Caribou High School     5:57.7   18:31.14   4 193
205 Robby Caruso              11 Glastonbury             5:57.9   18:31.70   2
206 Thomas Lacroix            11 Kents Hill School       5:58.1   18:32.54   4 194
207 Harrison Crider            9 Gorham High School      5:58.3   18:33.18   3 195
208 Brodie Warner             11 Bonny Eagle             5:58.4   18:33.39   4 196
209 Tristan Hughes            11 Belfast                 5:58.6   18:34.09   2
210 Tryg Soares               10 MDI                     5:58.9   18:34.99   2 197
211 Jay Haney                 12 MDI                     5:59.1   18:35.68   4 198
212 Harrison Landes           11 Caribou High School     5:59.2   18:35.86   2 199
213 Kyle Mastrianno           12 Cony High School        5:59.5   18:36.89   2 200
214 Sam Stocks                11 South Portland          5:59.6   18:37.03   4
215 Damian Wynn                9 Mt. Blue                5:59.8   18:37.70   3 201
216 James Brady               10 Houlton/GHCA            6:00.2   18:38.85   2 202
217 Chris Taylor              11 Ellsworth               6:00.4   18:39.53   4 203
218 Will Clark                12 Lincoln Academy         6:00.4  J18:39.53   2 204
219 Samuel Boldeia            12 Bedford High School     6:00.5   18:39.96   2
220 William Morris             9 Dirigo High School      6:00.5   18:40.00   3 205
221 Benjamin Villatoro        12 Mt Saint Charles        6:00.8   18:40.96   4
222 Benjamin Bouchard         12 Scarborough             6:01.0   18:41.58   4
223 Jeffrey Owen              11 Yarmouth                6:01.2   18:42.02   2 206
224 Eli Hoeft                 11 Mt. Blue                6:01.5   18:42.99   4 207
225 Ethan Hoffman             11 Yarmouth                6:02.3   18:45.41   4 208
226 Dakoda Davis              12 Washington Academy      6:02.4   18:45.89   4 209
227 Will Gardoqui             12 York High School        6:02.6   18:46.51   4
228 Thomas Legatt Barr        12 Greely High School      6:02.9   18:47.39   4 210
229 Liam Haggerty             10 Marshwood               6:03.2   18:48.16   2 211
230 Harvey Crider              9 Gorham High School      6:03.2   18:48.34   3 212
231 Drew Gaulin                9 Burrillville            6:03.4   18:48.97   3 213
232 Joe Riddell               12 Marshwood               6:03.4   18:49.00   2 214
233 Michael Johnson           12 Bucksport               6:03.5   18:49.32   4 215
234 Zach Crowthers            10 The Wheeler School      6:03.9   18:50.61   2 216
235 Robert Berry              10 Narraguagus             6:04.1   18:51.22   4 217
236 Finn Henderson            11 Gorham High School      6:04.3   18:51.65   2 218
237 Michael Clarke            12 Lake Region             6:04.4   18:52.06   2 219
238 Mungu Tussing              9 Freeport                6:04.9   18:53.56   3 220
239 Indy Metcalf              11 Harwood Union           6:05.1   18:54.32   4 221
240 William Francis           11 Old Town                6:05.3   18:54.74   2
241 Jack Brune                11 Morse High School       6:06.1   18:57.32   2 222
242 Andrew Barrett            10 Orono High School       6:06.1   18:57.35   2 223
243 Roegan Carney             12 Washburn                6:06.4   18:58.20   2 224
244 Conor Glasier             12 Lincoln Academy         6:06.5   18:58.40   4 225
245 Yiuhon Chan               12 The Wheeler School      6:06.6   18:58.87   2 226
246 Andrew Nalchajian         12 Falmouth                6:06.7   18:59.14   2 227
247 Claire Willett            12 Sumner                  6:06.9   18:59.70   4 228
248 Muhammad Hasson           12 Glastonbury             6:07.0   18:59.94   2
249 Jed Hartley               11 John Bapst              6:07.1   19:00.43   4 229
250 Colby Mitchell            11 GrayNewGlocester        6:07.4   19:01.36   2 230
251 Dominick Toscano          12 Leavitt                 6:07.5   19:01.65   2 231
252 Darcey Lees               10 Bangor High School      6:07.5   19:01.70   2 232
253 Evan Gerbi                 9 Orono High School       6:07.7   19:02.30   3 233
254 Owen Cummings              9 Gorham High School      6:07.9   19:02.85   3 234
255 Kyle Hageman              10 Glastonbury             6:08.1   19:03.37   2
256 Thomas Mickael            10 Lincoln Academy         6:08.8   19:05.58   2 235
257 Seth Dubay                 9 Caribou High School     6:08.9   19:06.09   3 236
258 Nolan I'Aboni             11 South Portland          6:09.3   19:07.20   2
259 Jonathan Ouellette        11 John Bapst              6:09.3   19:07.38   4 237
260 Andrew Robinson           12 Mt. Blue                6:09.5   19:07.76   2 238
261 Griffin Smith             10 Marshwood               6:09.7   19:08.47   2 239
262 Tommy Canaway              9 Bishop Guertin          6:09.9   19:09.21   3 240
263 Tristan Hardel            12 Yarmouth                6:10.0   19:09.28   2 241
264 Ren Kauffunger            10 Morse High School       6:10.2   19:10.07   2 242
265 Nicholas Russ             12 Lincoln Academy         6:10.4   19:10.58   4 243
266 Dylan Franklin            11 Burrillville            6:10.5   19:10.83   2 244
267 Beckham Rand               9 John Bapst              6:10.7   19:11.62   3 245
268 Nolan Baynes              12 Burrillville            6:10.8   19:11.86   2 246
269 Erik Davis                11 George Stevens          6:10.9   19:12.19   4 247
270 Nolan Serafin             12 Burrillville            6:11.1   19:12.73   2 248
271 Jon Kearns                 9 Falmouth                6:11.1   19:12.77   3 249
272 Aiden Toy                 12 Bonny Eagle             6:11.2   19:13.22   2 250
273 Felix Markosian           11 Ellsworth               6:11.9   19:15.35   2 251
274 Ryan Kelly                10 Poland                  6:12.4   19:16.87   2 252
