BOYS' BASKETBALL
Gorham at Noble
Thursday, January 8, 2026
Gorham 68, Noble 40
Andrew Fortier and Brandon Levesque both made three 3-pointers and finished with 17 points as the Rams (4-6) defeated the Knights (2-8) in South Berwick.
Ty Caron chipped in with 10 points.
Brady Tucci led Noble with 15 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorham | 22 | 11 | 16 | 19 | — | 68 | |||||
| Noble | 6 | 8 | 13 | 13 | — | 40 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| GORHAM (4-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Whitten, Atticus | 2 | 1 | 0 | 7 | ||||
| Fortier, Andrew | 3 | 3 | 2 | 17 | ||||
| Migliorini, Andrew | 2 | 0 | 0 | 4 | ||||
| Brown, Carson | 1 | 0 | 0 | 2 | ||||
| Brown, Preston | 4 | 0 | 0 | 8 | ||||
| Levesque, Brandon | 4 | 3 | 0 | 17 | ||||
| Lewellen, Noah | 0 | 0 | 0 | 0 | ||||
| Payton, Dean | 0 | 0 | 0 | 0 | ||||
| Hirwa, Kristan | 1 | 0 | 1 | 3 | ||||
| Caron, Ty | 5 | 0 | 0 | 10 | ||||
| Dudley, Aiden | 0 | 0 | 0 | 0 | ||||
| Gowler, Caden | 0 | 0 | 0 | 0 | ||||
| Totals | 22 | 7 | 3 | 68 | ||||
| NOBLE (2-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Hamel, Aiden | 0 | 1 | 0 | 3 | ||||
| McCormack, Bryson | 0 | 0 | 0 | 0 | ||||
| Byrne, Jude | 0 | 0 | 0 | 0 | ||||
| Ballard, Evan | 2 | 1 | 2 | 9 | ||||
| Tucci, Brady | 5 | 0 | 5 | 15 | ||||
| Ivey, | 0 | 0 | 0 | 0 | ||||
| Allain, Nathan | 0 | 0 | 0 | 0 | ||||
| Trudel, NJ | 0 | 0 | 0 | 0 | ||||
| Doiron, Alexander | 0 | 0 | 0 | 0 | ||||
| Mills, Chase | 1 | 1 | 1 | 6 | ||||
| Guy, Jared | 0 | 0 | 0 | 0 | ||||
| Lapointe, | 3 | 0 | 1 | 7 | ||||
| Totals | 11 | 3 | 9 | 40 | ||||
