BOYS' BASKETBALL
Gray-New Gloucester at Yarmouth
Saturday, December 20, 2025
Yarmouth 52, Gray-New Gloucester 42
Ian Lawrence scored 18 points to lead the Clippers (4-2), who regained control after the Patriots (2-5) erased an early 16-point deficit in Yarmouth.
Yarmouth led 18-2 in the first quarter, but Gray-New Gloucester answered with an 18-2 run of its own to tie the game at 20-20. The Clippers then grabbed a 29-25 advantage by halftime and stayed in front the rest of the way.
Adam Maxwell contributed 13 points and Evan Oranellas added 11.
Gray-New Gloucester got 11 points from Quentin Warrick, 10 from Carter Davis and nine from Carter Corson.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray-New Gloucester | 15 | 10 | 4 | 13 | — | 42 | |||||
| Yarmouth | 18 | 11 | 9 | 14 | — | 52 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| GRAY-NEW GLOUCESTER (2-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Portas, Isaiah | 3 | 0 | 2 | 8 | ||||
| Corson, Carter | 1 | 1 | 4 | 9 | ||||
| D’Andrea, Kaleb | 2 | 0 | 0 | 4 | ||||
| Warrick, Quentin | 3 | 1 | 2 | 11 | ||||
| Davis, Carter | 0 | 3 | 1 | 10 | ||||
| Libby, Jackson | 0 | 0 | 0 | 0 | ||||
| O’Brien, Simon | 0 | 0 | 0 | 0 | ||||
| Waldron-Little, Marcus | 0 | 0 | 0 | 0 | ||||
| Austin, Owen | 0 | 0 | 0 | 0 | ||||
| Bragdon, Jacoby | 0 | 0 | 0 | 0 | ||||
| Marafa, Nadir | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 5 | 9 | 42 | ||||
| YARMOUTH (4-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Kelly, Andrew | 0 | 0 | 3 | 3 | ||||
| Pelletier, Jayden | 0 | 0 | 0 | 0 | ||||
| Oranellas, Evan | 1 | 1 | 6 | 11 | ||||
| Lawrence, Ian | 5 | 1 | 5 | 18 | ||||
| LeBlanc, Matthew | 2 | 1 | 0 | 7 | ||||
| Maxwell, Adam | 6 | 0 | 1 | 13 | ||||
| Oranellas, Owen | 0 | 0 | 0 | 0 | ||||
| Totals | 14 | 3 | 15 | 52 | ||||
