BOYS' BASKETBALL
Gray-New Gloucester at York
Tuesday, December 16, 2025
York 64, Gray-New Gloucester 46
Reece MacDonald scored 19 points, and the Wildcats (4-0) beat the Patriots (2-3) in York.
Henry Mirick added 14 points and Cam Swett had 11 for York, ranked seventh in the Varsity Maine poll.
Kaleb D’Andrea scored 14 points and Isaiah Portas finished with 11 for Gray-New Gloucester.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray-New Gloucester | 10 | 12 | 11 | 13 | — | 46 | |||||
| York | 13 | 17 | 17 | 17 | — | 64 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| GRAY-NEW GLOUCESTER (2-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Portas, Isaiah | 2 | 2 | 1 | 11 | ||||
| Corson, Carter | 3 | 0 | 3 | 9 | ||||
| Libby, Jackson | 0 | 0 | 1 | 1 | ||||
| D’Andrea, Kaleb | 2 | 3 | 1 | 14 | ||||
| Davis, Carter | 0 | 0 | 0 | 0 | ||||
| Stewart, Colby | 0 | 0 | 0 | 0 | ||||
| Warrick, Quentin | 3 | 0 | 0 | 6 | ||||
| O’Brien, Simon | 0 | 1 | 0 | 3 | ||||
| Waldron-Little, Marcus | 0 | 0 | 0 | 0 | ||||
| Grealish, Dylan | 0 | 0 | 0 | 0 | ||||
| Clark, Alistair | 0 | 0 | 0 | 0 | ||||
| Bragdon, Jacoby | 1 | 0 | 0 | 2 | ||||
| Marafa, Nadir | 0 | 0 | 0 | 0 | ||||
| Austin, Owen | 0 | 0 | 0 | 0 | ||||
| Totals | 11 | 6 | 6 | 46 | ||||
| YORK (4-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Beauchesne, Parker | 2 | 0 | 0 | 4 | ||||
| MacDonald, Reece | 5 | 3 | 0 | 19 | ||||
| Mirick, Henry | 5 | 0 | 4 | 14 | ||||
| Swett, Cam | 1 | 3 | 0 | 11 | ||||
| Avery, Ronin | 2 | 0 | 0 | 4 | ||||
| Armlin, Jack | 2 | 0 | 1 | 5 | ||||
| Ciani, Brennan | 0 | 0 | 0 | 0 | ||||
| Mann, Boden | 0 | 0 | 0 | 0 | ||||
| Camire, Cohen | 0 | 0 | 0 | 0 | ||||
| Jean, Cody | 0 | 0 | 0 | 0 | ||||
| Fletcher, Jake | 0 | 0 | 0 | 0 | ||||
| Hanscom, Robbie | 1 | 1 | 2 | 7 | ||||
| Totals | 18 | 7 | 7 | 64 | ||||
