BOYS' BASKETBALL
Greely at Gray-New Gloucester
Wednesday, February 4, 2026
Gray-New Gloucester 51, Greely 41
Isaiah Portis scored 20 points and the Patriots (6-12) improved their playoff chances by defeating the Rangers (5-13) in a Class B South regular season finale.
Gray-New Gloucester is battling for one of B South’s final two playoff berths.
Portas made two 3-pointers and shot 6 of 7 from the free-throw line. Carter Corson added nine points for the Patriots.
Rocky Axelson hit three 3s and led Greely with 13 points, and James Saxe added nine points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greely | 8 | 9 | 15 | 9 | — | 41 | |||||
| Gray-New Gloucester | 10 | 20 | 5 | 16 | — | 51 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| GREELY (5-13) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Coull, Jackson | 1 | 1 | 1 | 6 | ||||
| Kaplan, Graham | 0 | 0 | 0 | 0 | ||||
| Rossignol, Alex | 0 | 0 | 0 | 0 | ||||
| Hartford, Reid | 0 | 0 | 0 | 0 | ||||
| Martone, Dom | 0 | 0 | 0 | 0 | ||||
| Mendoza, Joaquin | 0 | 0 | 0 | 0 | ||||
| Axelsen, Rocky | 2 | 3 | 0 | 13 | ||||
| Albee, Sam | 0 | 0 | 0 | 0 | ||||
| Saxe, James | 0 | 2 | 3 | 9 | ||||
| Donnelly, Gherig | 0 | 2 | 1 | 7 | ||||
| McGuinness, Matt | 3 | 0 | 0 | 6 | ||||
| Totals | 6 | 8 | 5 | 41 | ||||
| GRAY-NEW GLOUCESTER (6-12) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Portas, Isaiah | 4 | 2 | 6 | 20 | ||||
| Corson, Carter | 3 | 1 | 0 | 9 | ||||
| Davis, Carter | 1 | 0 | 4 | 6 | ||||
| Warrick, Quentin | 2 | 1 | 0 | 7 | ||||
| Libby, Jackson | 0 | 1 | 0 | 3 | ||||
| D’Andrea, Kaleb | 0 | 1 | 0 | 3 | ||||
| Stewart, Colby | 0 | 0 | 0 | 0 | ||||
| O’Brien, Simon | 0 | 0 | 0 | 0 | ||||
| Waldron-Little, Marcus | 0 | 0 | 0 | 0 | ||||
| Austin, Owen | 0 | 0 | 0 | 0 | ||||
| Grealish, Dylan | 0 | 0 | 0 | 0 | ||||
| Clark, Alistair | 0 | 0 | 0 | 0 | ||||
| Bragdon, Jacoby | 0 | 0 | 0 | 0 | ||||
| Marafa, Nadir | 1 | 0 | 1 | 3 | ||||
| Totals | 11 | 6 | 11 | 51 | ||||
