KVAC at Bowdoin

INDOOR TRACK

Thursday, January, 11, 2024

BOYSGIRLS
Lewiston175
Winslow66
Messalonskee51
Morse46
Erskine Academy29
Waterville26
Lawrence20

55m: 1 Josia Katroli (Lew) 6.81; 2 Joseph Richards (Win) 6.92; 3 Austin Jones (Mess) 6.96; 4 Christopher Shaw (Mess) 7.11; 5 Dimitri Byemba Kilongo (Lew) 7.22; 6 Ritangel Silva (Lew) 7.22; 7 Aristarque Meli (Lew) 7.23; 8 Ismaiil Hassan (Lew) 7.31

200m: 1 Ahmed Abdow (Lew) 24.42; 2 Josia Katroli (Lew) 24.83; 3 Sam Fegel (Mess) 25.20; 4 Austin Jones (Mess) 25.21; 5 Hassan Hobbi (Win) 25.33; 6 Aristarque Meli (Lew) 25.37; 7 Dimitri Byemba Kilongo (Lew) 26.12; 8 Ismaiil Hassan (Lew) 26.28

400m: 1 Joseph Richards (Win) 50.98; 2 Sam Fegel (Mess) 57.55; 3 Carter Rau (E) 57.58; 4 Chase Roth-Wells (Mor) 57.61; 5 Alexander Wade (Lew) 58.00; 6 Ethan Fortuna (Lew) 58.96; 7 Tayshawn Watson (Lew) 1:02.98; 8 Gabriel Fairbrother (Law) 1:04.11

800m: 1 Enzo Giampaolo (Lew) 2:11.03; 2 Pedro Sebastiao (Lew) 2:20.69; 3 Ethan Rancourt (Win) 2:20.70; 4 Austin Wood (Mor) 2:26.21; 5 Evan Crockett (Mess) 2:26.75; 6 Belmiro Bengue (Lew) 2:31.92; 7 Robert Spears (Mess) 2:32.64; 8 Caden Giroux (Win) 2:33.64

1 Mile: 1 Braden Rioux (Win) 5:02.94; 2 Evan Crockett (Mess) 5:20.88; 3 Jack Brune (Mor) 5:24.56; 4 Wyatt Smith (Mor) 5:36.39; 5 Max Withee (Mess) 5:41.11; 6 Abdirauf Hersi (Lew) 5:56.22; 7 Logan Dow (E) 6:12.98; 8 Jose Makanda (Lew) 6:21.46

2 Mile: 1 Enzo Giampaolo (Lew) 10:45.16; 2 Jack Brune (Mor) 11:54.69; 3 Wyatt Smith (Mor) 12:02.79; 4 Evan Brousseau (Lew) 12:04.83; 5 Hugo Lopes (Lew) 13:02.63; 6 Jeffrey Flees (Wat) 13:35.91; 7 Logan Dow (E) 14:00.54; 8 Suheyb Abdikadir (Lew) 14:24.49

55m Hurdles: 1 Hassan Hobbi (Win) 8.68; 2 Larson Stone (Lew) 8.91; 3 Shaker Mahdi (Lew) 10.17; 4 Thomas Mullens (E) 10.22; 5 Ethan Martin (Wat) 10.63; 6 Cole Fortin (E) 11.33

4×200 MR: 1 Lewiston (Pedro Sebastiao, Dimitri Byemba Kilongo, Alexander Wade, Ritangel Silva) 1:43.29; 2 Erskine (Jack Murray, Carter Rau, Anders Bassett, Lucas Farrington) 1:46.94; 3 Waterville (Ethan Martin, Caleb Crowley, Abdul Rahman Seif Eddin, Hamza Baher) 2:00.81

4×800 MR: 1 Winslow (Braden Rioux, Elliot Stepp, Ethan Rancourt, Justin Rogers) 9:06.16;  2 Lewiston 10:25.48

High Jump: 1 Ahmed Abdow (Lew) 6-0; 2 Larson Stone (Lew) 6-0; 3 Martinho Codo (Lew) 5-06; 4 Abdul Rahman Seif Eddin (Wat) 5-04; 5 Tafari Corson-James (Lew) 5-02; 6 Nathan Fotter (Law) 4-08; 7 Elijah Pelkey (E) 4-0

Pole Vault: 1 Larson Stone (Lew) 8-06; 2 Noah Young (Law) 8-0; 2 Robert Spears (Mess) 8-0; 4 Anderson Buck (Law) 7-0; 5 Logan Dow (E) 6-0

Long Jump: 1 Josia Katroli (Lew) 20-06; 2 Charlie Thelen (Mor) 19-06.5; 3 Chase Roth-Wells (Mor) 17-11.75; 4 Jesus Rafael (Lew) 16-09.75; 5 Ben Hamelin (Wat) 16-00; 6 Elijah Pelkey (E) 15-10; 7 Abdul Rahman Seif Eddin (Wat) 15-06.5; 8 Hassan Hobbi (Win) 15-06.25

Triple Jump: 1 Joseph Richards (Win) 42-02.25; 2 Ahmed Abdow (Lew) 39-10; 3 Kaden Crawford (E) 36-09; 4 Tafari Corson-James (Lew) 35-03.25; 5 Ben Hamelin (Wat) 35-00;  6 Elijah Pelkey (E) 34-02.75; 7 Shaker Mahdi (Lew) 33-00.25; 8 Basilio Mpaka (Lew) 32-09.5

Shot Put: 1 Ryker Paradis (Lew) 47-10.5;  2 Leo Koch (Wat) 38-08; 3 Jayden Burnham (Law) 36-07; 4 Robert Spears (Mess) 34-06; 5 Gavin Craig (Law) 34-05.5; 6 Ben Hamelin (Wat) 34-04; 7 Daniel Carrolton (Mor) 32-00; 8 Dan Joler (Wat) 30-04.5

Lewiston111
Morse86
Waterville60
Erskine Academy45
Lawrence34
Messalonskee29
Winslow21

55m: 1 Makenna Drouin (Lew) 7.29; 2 Jenni Flynn (Lew) 7.76; 3 Kyri Meak (Win) 7.88; 4 Madison Yakimchick (Wat) 8.00; 5 Addison Turner (E) 8.21; 6 Sovie Rau (E) 8.26; 7 Tracy Banguninga (Lew) 8.42; 8 Mica Keller (Mor) 8.52

200m: 1 Shealyn Brochu (Mor) 28.60; 2 Caroline Thelen (Mor) 28.85; 3 Emmarie Wallace (Mor) 29.29; 4 Kyri Meak (Win) 29.67; 5 Brielle Crommett (E) 30.83; 6 Mica Keller (Mor) 30.87; 7 Riley Gerow (Mor) 31.23; 8 Lia Brann (Mess) 31.75

400m: 1 Shealyn Brochu (Mor) 1:03.18; 2 Stefanie Tuffour (Lew) 1:09.22; 3 Victoria Mpaka (Lew) 1:09.24; 4 Lillian Pomerleau (Mor) 1:10.13; 5 Sovie Rau (E) 1:10.29; 6 Jemima Francisco (Lew) 1:10.63; 7 Marianne Renaud (Wat) 1:13.29; 8 Lillian Beaulieu (Lew) 1:15.57

800m: 1 Paige Goodwin (Law) 2:37.40; 2 Zoe Nicholson (Mor) 2:44.34; 3 Mirra Meak (Win) 2:46.14; 4 Delaney Ouellette (Lew) 2:51.51; 5 Katelyn Gibbs (Win) 2:54.91; 6 Hannah Delile (Win) 2:58.14; 7 Adriana Katz (Mess) 2:58.55; 8 Madelynn Spencer (E) 3:26.53

1 Mile: 1 Gracie Rooney (Mor) 6:13.27; 2 Annie Spurr (Lew) 6:27.64

2 Mile: 1 Gracie Rooney (Mor) 13:16.93; 2 Annie Spurr (Lew) 14:36.78; 3 Delaney Ouellette (Lew) 15:13.01; 4 Amelia Wooten (Lew) 16:36.27; 5 Natalie Robinson (Law) 17:31.11; 6 Sophia Griffith (Law) 18:58.36

55m Hurdles: 1 Makenna Drouin (Lew) 8.82; 2 Kaylee Lappin (E) 10.69; 3 Virginia Foss (Lew) 10.94; 4 Brynne Barron (Mess) 11.39; 5 Madilyn Moreau (Lew) 11.59; 6 Elizabeth Rice (Wat) 11.63; 7 Peyton Saucier (Lew) 11.78; 8 Ashley Leach (Mess) 12.01

4×200 MR: 1 Morse (Caroline Thelen, Lillian Pomerleau, Emmarie Wallace, Shealyn Brochu) 1:58.73; 2 Lewiston 2:02.76; 3 Messalonskee (Lia Brann,  Brynne Barron, Ashley Leach, Delia Withee) 2:12.32; 4 Erskine (Linnea Bassett, Caylee Putek, Jilian Desjardins, Auburn Horn) 2:12.69; 5 Waterville (Kate Rice, Elizabeth Rice, Isabel Derosby, Marianne Renaud) 2:15.00

4×800 MR: 1 Lewiston (Madison Binette, Amelia Wooten, Lubesso Sauca, Claudia Cucubica) 12:25.03; 2 Lawrence (Paige Goodwin, Sophia Griffith, Natalie Robinson, Kaylie Smith)13:55.09

High Jump: 1 Kaylee Lappin (E) 5-02; 2 Brielle Crommett (E) 4-10; 3 Kelsie Murray (Mess) 4-10; 4 Kara Anderson (Wat) 4-08; 4 Biel Deng (Lew) 4-08; 6 Caroline Thelen (Mor) 4-08; 7 Ashley Leach (Mess) 4-06; 7 Emmarie Wallace (Mor) 4-06

Pole Vault: 1 Lia Brann (Mess) 5-06

Long Jump: 1 Kara Anderson (Wat) 16-00.25; 2 Madison Yakimchick (Wat) 10.00; 3 Jenni Flynn (Lew) 15-08.5; 4 Sadie Pierce (E) 15-06.25; 5 Kyri Meak (Win) 14-03.75; 6 Kelsie Murray (Mess) 13-10.75; 7 Stefanie Tuffour (Lew) 13-06.25; 8 Campbell Jacobs (Mor) 13-04.5

Triple Jump: 1 Kara Anderson (Wat) 33-07.5; 2 Madison Yakimchick (Wat) 33-00.75; 3 Paige Goodwin (Law) 31-11; 4 Sadie Pierce (E) 31-09.75; 5 Biel Deng (Lew) 29-04; 6 Claudia Cucubica (Lew) 28-09; 7 Elaina Rioux (Win) 28-04; 8 Virginia Foss (Lew) 28-03.25

Shot Put: 1 Kate Rice (Wat) 29-11.5; 2 Gracie Rooney (Mor) 28-11.5; 3 Zoe Hutchins (Law) 27-11.5; 4 Isabel Derosby (Wat) 26-09; 5 Alexandria Weeman (Mess) 26-02.5; 6 Sophia Griffith (Law) 24-08.5; 7 Natalie Peaslee (Mess) 24-06.5; 8 Tartila Naser (Lew) 23-10