KVAC Class A Indoor Track Championship

INDOOR TRACK

Monday, February, 12, 2024

BOYSGIRLS
Mt. Ararat180
Lewiston123
Brunswick115
Camden Hills39
Skowhegan38
Edward Little26
Oxford Hills7
Messalonskee2

4×800 MR: 1 Camden Hills 9:04.09; 2 Brunswick 9:07.66; 3 Mt. Ararat 9:36.36; 4 Lewiston 9:50.05

55m Hurdles: 1 Ethan Palmer (MA) 8.11; 2 Ben Therriault (MA) 8.43; 3 Ben Chonko (MA) 8.83; 4 Larson Stone (Lew) 9.03; 5 Jesus Rafael (Lew) 9.23; 6 Theodore Forcier (MA) 9.42; 7 Shaker Mahdi (Lew) 9.44; 8 Thomas LeBlanc (EL) 9.55

55m Dash: 1 Billy Albertson (S) 6.57; 2 Justin Corporon (B) 6.60; 3 Josia Katroli (Lew) 6.64; 4 Aidan Greenleaf (MA) 6.85; 5 Sebastian Martini (B) 6.91; 6 Caleb Russell (MA) 6.91; 7 Cameron Harris (Lew) 6.92; 8 Austin Jones (M) 6.96

1 Mile: 1 Ben Klingle (B) 4:37.41; 2 Enzo Giampaolo (Lew) 4:38.70; 3 Nick Chonko (MA) 4:48.81; 4 Nate Wayne (B) 4:51.00; 5 Ryan McPherson (B) 4:51.85; 6 Gabe Eaton (B) 4:53.46; 7 Colin Wright (CH) 4:56.31; 8 Marshall Wall (B) 5:01.86

400m: 1 Aidan Greenleaf (MA) 52.75; 2 Cameron Harris (Lew) 54.25; 3 Simon Stadnicki (B) 54.74; 4 Ben Chonko (MA) 55.47; 5 Jansen Weaver (B) 55.77; 6 Eli Burt (MA) 55.95; 7 Carlton Dailey (OH) 57.49; 8 Pedro Sebastiao (Lew) 57.85

800m: 1 Ben Klingle (B) 2:06.33; 2 Enzo Giampaolo (Lew) 2:06.77; 3 Gavin Anderson (EL) 2:07.02; 4 Ryan McPherson (B) 2:11.16; 5 Dylan Trockman (MA) 2:11.27; 6 Nate Wayne (B) 2:13.46; 7 Gabe Eaton (B) 2:13.62; 8 Randall LaGrange (MA) 2:15.64

200m:  1 Billy Albertson (S) 22.95; 2 Aidan Greenleaf (MA) 23.17; 3 Sebastian Martini (B) 23.39; 4 Ben Therriault (MA) 23.98; 5 Aristarque Meli (Lew) 24.14; 6 Eben White (B) 24.19; 7 Ben Chonko (MA) 24.39; 8 Austin Jones (M) 24.43

2 Mile: 1 Enzo Giampaolo (Lew) 10:33.61; 2 Walker Hedrich (CH) 10:44.44; 3 Sam Tooley (CH) 10:51.60; 4 Nick Chonko (MA) 10:55.19; 5 Ian Britt (MA) 11:00.80; 6 Ben Klingle (B) 11:15.71; 7 Ryan McPherson (B) 11:19.89; 8 Nate Wayne (B) 11:25.38

4×200 MR: 1 Brunswick 1:37.26; 2 Mt. Ararat 1:40.17; 3 Lewiston 1:40.94; Camden Hills 1:50.19; 5 Edward Little 2:01.45

Shot Put: 1 Ryker Paradis (Lew) 51-10; 2 Ryan Glaser (CH) 47-6.25; 3 John Paul Poulton (B) 41-11.75; 4 Parker Lohr (MA) 39-5.75; 5 Lucas Pinkham (MA) 39-1.50; 6 Thomas Hebert (S) 36-10; 7 Jesse Bowker (MA) 34-10; 8 Tadon Rogers (Lew) 34-8

Long Jump: 1 Billy Albertson (S) 22-9.75; 2 Ahmed Abdow (Lew) 21-4.75; 3 Josia Katroli (Lew) 21-1.25; 4 Ethan Palmer (MA) 21-0.50; 5 Bennett DuBois (EL) 19-11; 6 Simon Stadnicki (B) 19-10.75; 7 Bryce Holden (MA) 19-0.25; 8 Liam Scholl (B) 18-5.75

Triple Jump: 1 Ethan Palmer (MA) 46-9.25; 2 Bryce Holden (MA) 40-10; 3 Ahmed Abdow (Lew) 39-10.50; 4 Benjamin Palmer (OH) 39-3; 5 Theodore Forcier (MA) 38-7.50; 6 Ethan Berry (MA) 38-0.25; 7 Evan Weymouth (MA) 38-0; 8 Iain Mackillop (B) 36-10

High Jump: 1 Josia Katroli (Lew) 6-4; 2 Ben Therriault (MA) 6-0; 3 Ahmed Abdow (Lew) 5-10; 4 Gabe Stetkis (S) 5-8; 5 Larson Stone (Lew) 5-8; 6 Theodore Forcier (MA) 5-6; 7 Martinho Codo (Lew) 5-2; 8 Evan Weymouth (MA) 5-2

Pole Vault: 1 Bryce Holden (MA) 13-7; 2 Ashby Hayward (MA) 10-6; 3 Thomas LeBlanc (EL) 10-6; 4 Corbin Frey (EL) 10-0; 5 Fin Leo (B) 10-0; 6 Nicholas White (MA) 10-0; 7 Eben White (B) 8-6; 8 Larson Stone (Lew) 8-6

Mt. Ararat175.5
Brunswick175
Lewiston98
Messalonskee31
Edward Little26
Skowhegan14.5
Camden Hills5

4×800 MR:  1 Brunswick 11:32.10; 2 Mt. Ararat 11:35; 3 Lewiston 12:09.37

55m Hurdles: 1 Makenna Drouin (Lew) 8.49; 2 Jenni Flynn (Lew) 9.24; 3 Evelyn Goudreau (MA) 9.37; 4 Amelia Johnson (CH) 9.66; 5 Ellie Douglas (MA) 10.28; 6 Grace Mayo (S) 10.43; 7 Lacey Palese (B) 10.84; 8 Hanna Killion (MA) 11.36

55m Dash: 1 Makenna Drouin (Lew) 7.21; 2 Maddie Chaput (B) 7.57; 3 Jenni Flynn (Lew) 7.60; 4 Ellie Musica (B) 7.68; 5 Hazel Bachman (B) 7.98; 6 Isabel Dauphinais (B) 7.98; 7 Kiara Bushman (EL) 7.98; 8 Hannah Garrepy (MA) 8.17

1 Mile: 1 Maeve Woodruff (B) 5:46.96; 2 Grace Keleher (MA) 6:00.92; 3 Ellie Gilman (B) 6:07.79; 4 Delaney Ouellette (Lew) 6:14.19; 5 Molly Tefft (B) 6:29.94; 6 Eleanor Young (MA) 6:33.27; 7 Annie Spurr (Lew) 6:50.77; 8 Audrey Marchildon (MA) 6:58.39

400m: 1 Ellie Musica (B) 1:03.74; 2 Phoebe FitzPatrick (MA) 1:04.81; 3 Lydia White (MA) 1:06.44; 4 Victoria Mpaka (Lew) 1:06.60; 5 Ellie Douglas (MA) 1:06.61; 6 Isabel Dauphinais (B) 1:06.64; 7 Islah Godo (MA) 1:06.66; 8 Nieve Logan (B) 1:06.88

800m: 1 Maeve Woodruff (B) 2:29.88; 2 Grace Keleher (MA) 2:39.53; 3 LeiLei Casey (B) 2:43.40; 4 Adriana Katz (M) 2:45.76; 5 Katherine Therriault (MA) 2:46.30; 6 Ashlyn Thibeault (MA) 2:47.64; 7 Madison Binette (Lew) 2:54.47; 8 Celiah Godo (MA) 2:56.92

200m: 1 Makenna Drouin (Lew) 26.45; 2 Maddie Chaput (B) 27.43; 3 Lisi Palmer (B) 28.42; 4 Ellie Musica (B) 28.68; 5 Hazel Bachman (B) 29.10; 6 Aurora Newcomb (MA) 29.46; 7 Hannah Garrepy (MA) 29.53; 8 Lydia White (MA) 29.56

2 Mile: 1 Grace Keleher (MA) 13:27.70; 2 Ellie Gilman (B) 13:40.01; 3 Katherine Therriault (MA) 14:27.16; 4 Madison Binette (Lew) 14:35.73; 5 Jai-Yen Coffin (B) 14:37.17; 6 Sarah Gray (MA) 14:39.09; 7 Ashlyn Thibeault (MA) 14:46.37; 8 Eleanor Young (MA) 14:49.03

4×200 MR: 1 Lewiston 1:56.53; 2 Brunswick 1:57.14; 3 Mt. Ararat 1:59.90; 4 Messalonskee 2:09.62; 5 Edward Little 2:18.35

Shot Put: 1 Aubrey Pelletier (MA) 30-7.25; 2 Logan Norton (MA) 28-6; 3 Leilani Mitchell (EL) 27-7.50; 4 Lexi Morin (B) 27-6.75; 5 Carly Satterfield (MA) 26-10.25; 6 Liz Green (B) 26-5; 7 Autumn Sanford (B) 26-0; 8 Alexandria Weeman (M) 25-5

Long Jump: 1 Jenni Flynn (Lew) 16-6.75; 2 Maddie Chaput (B) 16-0.25; 3 Elsa Reynolds (B) 15-5.25; 4 Kelsie Murray (M) 15-4.50; 5 Kiara Bushman (EL) 15-3.50; 6 Hanna Killion (MA) 15-2.50; 7 Grace Mayo (S) 15-2.25; 8 Tracy Banguninga (Lew) 14-7.25

Triple Jump: 1 Hanna Killion (MA) 33-0.50; 2 Elsa Reynolds (B) 31-7.75; 3 McKaela McLaughlin (S) 31-7; 4 Kiara Bushman (EL) 31-4.25; 5 Kelsie Murray (M) 31-4; 6 Lucy Lajoie (MA) 31-2.50; 7 Biel Deng (Lew) 31-2.25; 8 Grace Mayo (S) 31-0

High Jump: 1 Lisi Palmer (B) 5-2; 2 Kelsie Murray (M) 5-0; 3 Biel Deng (Lew) 4-10; 4 Leilani Mitchell (EL) 4-8; 5 Phoebe FitzPatrick (MA) 4-8; 6 Evelyn Goudreau (MA) 4-6; 6 Grace Greenlaw (S) 4-6; 8 Ashley Leach (M) 4-2

Pole Vault: 1 Lydia White (MA) 9-6; 2 Carly Satterfield (MA) 8-6; 3 Hannah Garrepy (MA) 8-0; 4 Evelyn Goudreau (MA) 7-6; 5 Quinn McCormack (B) 7-0; 6 Darby Brown (B) 6-6; 7 Lia Brann (M) 6-0; 8 Maya Helean (B) 5-6