KVAC: Morse, Lewiston, Erskine Academy, Skowhegan, Lawrence, Brunswick, Lincoln Academy

INDOOR TRACK

Saturday, December, 9, 2023

BOYSGIRLS
143
129
49
42
26
20
6

4×800 MR: 1. Brunswick (Trevor Campbell, Marshall Wall, Ryan McPherson, Gabe Eaton) 9:19.28; 2. Morse 9:40.56; Lincoln 10:06.76; 4. Lewiston 10:10.60

55m hurdles: 1. David Winchenbach (Lin) 8.73; 2. Larson Stone (Lew) 8.90; 3. Thomas Mullens (E) 10.45; 4. Izeck Spaulding (Law) 11.23; 5. Logan Arzate (Lin) 16.03

55m: 1. Justin Corporon (Br) 6.64; 2. Billy Albertson (S) 6.87; 3. Josia Katroli (Lew) 6.94; 4. Simon Stadnicki (Br) 7.08; 5. Cameron Harris (Lew) 7.08; 6. Eban White (Br) 7.09; 7. Jordan Anderson (Lin) 7.13; 8. Ritangel Silva (Lew) 7.26

1 mile: 1. Enzo Giampaolo (Lew) 4:49.85; 2. Ryan McPherson (Br) 4:50.07; 3. Gabe Eaton (Br) 4:56.72; 4. Nate Wayne (Br) 4:58.17; 5. Marshall Wall (Br) 4:59.02; 6. Eliot O’Mahoney (Lin) 5:01.82; 7. Trevor Campbell (Br) 5:14.13; 8. Wyatt Smith (Mor) 5:38.65

400m: 1. Simon Stadnicki (Br) 56.63; 2. Jansen Weaver (Br) 57.38; 3. Carter Rau (E) 58.07; 4. Jonas Stepanauskas (Lin) 58.13; 5. Brior Verrill (Lew) 58.79; 6. Alexander Wade (Lew) 1:00.55; 7. Jesus Rafael (Lew) 1:02.74; 8. Carlo Dikitanan (Lin) 1:03.42

800m: 1. Enzo Gaimpaola (Lew) 2:13.16; 2. Nate Wayne (Br) 2:14.18; 3. Levi Riggs (Mor) 2:14.34; 4. Will Clark (Lin) 2:17.93; 5. Ethan Fortuna (Lew) 2:22.23; 6. Pedro Sebastiao (Lew) 2:26.89; 7. Jack Brune (Mor) 2:29.03; 8. Iain Mackillop (Br) 2:35.75

200m: 1. Billy Albertson (S) 24.26; 2. Cameron Harris (Lew) 24.5; 3. Eben White (Br) 24.67; 4. Charlie Thelen (Mor) 24.68; 5. Justin Corporon (Br) 24.82; 6. Jordan Anderson (Lin) 25.44; 7. Chase Roth-Wells (Mor) 25.8; 8. Joelson Malongo (Br) 26.06

2 mile: 1. Enzo Giampaolo (Lew) 10:38.08; 2. Ryan McPherson (Br) 10:38.16; 3. Eliot O’Mahoney (Lin) 10:44.92; 4. Ben Klingle (Br) 11:14.10; 5. Marshall Wall (Br) 11:16.32; 6. Trevor Campbel (Br) 11:40; 7. Wyatt Smith (Mor) 12:04.95; 8. Evan Brousseau (Lew) 12:16.77

4×200 MR: 1. Lewiston (Cameron Harris, Brior Verrill, Ritangel Silva, Ahmed Abdow) 1:41.39; 2. Morse 1:46.32; 3. Lewiston ‘B’ 1:48.91; 4. Brunswick 1:50.87; 5. Lincoln 1:51.36; 6. Erskine (Anders Bassett, Lucas Farrington, Jack Murray, Carter Rau) 1:51.70; 7. Lincoln ‘B’ 1:58.80; 8. Erskine ’B’ (Nathan Choate, Cole Fortin, Thomas Minzy) 2:02.24

Shot put: 1. Ryker Paradis (Lew) 46-9.75; 2. Nicholas Heaberlin (Mor) 38-0.75; 3. John Paul Poulton (Br) 36-10; 4. David Winchenbach (Lin) 33-7; 5. Jayden Burnham (Law) 33-3; 6. Daniel Carrolton (Mor) 32-4.75; 7. Tadon Rogers (Lew) 31-5; 8. Alden Eosco (Mor) 30-3.25

Long jump: 1. Josia Katroli (Lew) 21-0.25; 2. Ahmed Abdow (Lew) 20-10; 3. Billy Albertson (S) 20-5; 4. Charlie Thelen (Mor) 19-5.25; 5. Simon Stadnicki (Br) 18-4; 6. Fin Leo (Br) 17-11.75; 7. David Wenchenbach (Lin) 17-6; 8. Iain Mackillop (Br) 17-1.75

Triple jump: 1. Chase Roth-Wells (Mor) 36-3.25; 2. Fin Leo (Br) 36-1.25; 3. Elijah Pelkey (E) 35-0.24; 4. Ritangel Silva (Lew) 34-2.5; 5. Iain Mackillop (Br) 33-9.75; 6. Shaker Mahdi (Lew) 33-0.25; 7. Jesus Rafael (Lew) 32-10.25; 8. Basilio Mpaka (Lew) 28-10.75

High jump: 1. Josia Katroli (Lew) 6-5; 2. Ahmed Abdow (Lew) 5-8; 3. Larson Stone (Lew) 5-6; 4. Martinho Codo (Lew) 5-2; 5. Sebastian Williams (S) 5-0

Pole vault: 1. Fin Leo (Br) 10-6; 2. Larson Stone (Lew) 8-0

114
94
60
58
31
28
26

4x800MR: Mores (Kobe Sterwood, Zoe Nicholson, Gracie Rooney, Shealyn Brochu) 11:02.24; 2. Lincoln 11:06.33; 3. Lewiston 14:18.84; 4. Erskine (Auburn Horn, Isabella Farrington, Daphney Allen, Jessica Pumphrey) 15:03.89

55m hurdles: 1. Makenna Drouin (Lew) 8.96; 2. Jenni Flynn (Lew) 9.79; 3. Maddie Chaput (Br) 9.97; 4. Grace Mayo (S) 10.29; 5. Kaylee Lappin (E) 10.87; 6. Hailey Bowley (Law) 10.98; 7. Madilyn Moreau (Lew) 11.46; 8. Despina Pashos (Br) 11.57

55m: 1. Makenna Drouin (Lew) 7.30; 2. Ellie Musica (Br) 7.78; 3. Jenni Flynn (Lew) 7.84; 4. Hazel Bachman (Br) 7.86; 5. Mercy Buchwalder (Lin) 8.05; 6. Emmarie Wallace (Mor) 8.07; 7. Caroline Thelen (Mor) 8.14; 8. Sarah Ouellette (Mor) 8.17

1 mile: 1. Madeline Kallin (Lin) 5:58.65; 2. Ellie Gilman (Br) 5:58.98; 3. Paige Goodwin (Law) 5:59.89; 4. Annie Spurr (Lew) 6:21.46; 5. Kobe Sherwood (Mor) 6:26.86; 6. Gracie Rooney (Mor) 6:27.18; 7. Molly Bennett (Br) 6:46.20; 8. Rosa McCausland (Br) 6:46.47

400m: 1. Tessa McNamara (Lin) 1:07.80; 2. Hazel Bachman (Br) 1:09.12; 3. Lillian Pomerleau (Mor) 1:09.38; 4. Victoria Mpaka (Lew) 1:09.98; 5. Nieve Logan (Br) 1:10.03; 6. Stefanie Tuffour (Lew) 1:12.55; 7. Lillian Beaulieu (Lew) 1:14.46; 8. Jemima Francisco (Lew) 1:19.49

800m: 1. Shealyn Brochu (Mor) 2:26.99; 2. Dylan Burmeister (Lin) 2:39.35; 3. Audrey Hufnagel (Lin) 2:49.21; 4. Adeline Hall (Lin) 2:51.37; 5. Kobe Sherwood (Mor) 2:58.40; 6. Annie Spurr (Lew) 2:58.40; 7. Madison Binette (Lew) 3:04.71; 8. Jai-Yen Coffin (Br) 3:04.80

200m: Makenna Drouin (Lew) 26.32; 2. Lisi Palmer (Br) 28.58; 3. Ellie Musica (Br) 28.66; 4. Elsa Reynolds (Br) 29.42; 5. Mercy Buchwalder (Lin) 29.45; 6. Caroline Thelen (Mor) 30.15; 7. McKaela LcLaughlin (S) 30.28; 8. Isabel Dauphinais (Br) 30.63

2 mile: 1. Gracie Rooney (Mor) 13:41.59; 2. Ellie Gilman (Br) 13:50.19; 3. Molly Bennett (Br) 15:25.43; 4. Amelia Wooten (Lew) 16:08.28; 5. Natalie Robinson (Law) 17:18.12; 6. Sophia Griffith (Law) 18:23.09

4×200 MR: 1. Brunswick (Hazel Bachman, Isabel Dauphinais, Lisi Palmer, Nieve Logan) 1:57.53; 2. Lewiston 2:05.75; 3. Morse 2:09.50; 4. Brunswick ‘B’ 2:10.34; 5. Lewiston ‘B’ 2:12.75; 6. Lawrence (Hailey Bowley, Piper Carter, Mykenna Martin, Alexandria Young) 2:14.90; 7. Brunswick ‘C’ 2:16.33; 8. Lincoln ‘B’ 2:23.64

Shot put: 1. Zoe Hutchins (Law) 31-4.75; 2. Grace Greenlaw (S) 28-7.5; 3. Katelyn Lynch (Lew) 26-11; 4. Lexi Morin (Br) 26-9.5; 5. Liz Green (Br) 25-5.25; 6. Jemima Furah (Lew) 23-11.5; 7. Sophia Griffith (Law) 23-7; 8. Audrey Wong (Mor) 23-5.25

Long jump: 1. Jenni Flynn (Lew) 15-11.5; 2. Elsa Reynolds (Br) 15-0.25; 3. Maddie Chaput (Br) 14-9.5; 4. Sadie Pierce (E) 14-3.5; 5. Darby Brown (Br) 13-2.75; 6. Tracy Banguninga (Lew) 12-9.5; 7. Stefanie Tuffour (Lew) 12-8.5; 8. Jhordaynia Ebanks (Lin) 12-7.5

Triple jump: 1. McKaela McLaughlin (S) 30-4.75; 2. Grace Mayo (S) 29-11.5; 3. Sadie Pierce (E) 29-9.5; 4. Elsa Reynolds (Br) 29-6.75; 5. Paige Goodwin (Law) 28-8.5; 6. Virginia Foss (Lew) 26-8; 6. Claudia Cucubica (Lew) 26-8; 8. Darby Brown (Br) 26-7.75

High jump: 1. Lisi Palmer (Br) 5-4; 2. Brielle Crommett (E) 4-8; 2. Emmarie Wallace (Mor) 4-8; 4. Biel Deng (Lew) 4-6; 4. Kaylee Lappin (E) 4-6; 6. Grace Greenlaw (S) 4-6; 7. Riley Gerow (Mor) 4-2; 7. Sarah Ouellette (Mor) 4-2

Pole vault: 1. Sarah Ouellette (Mor) 11-6; 2. Madeline Kallin (Lin) 6-6