BOYS' BASKETBALL
Lake Region at Gray-New Gloucester
Tuesday, January 20, 2026
Gray-New Gloucester 56, Lake Region 50
Carter Corson scored 11 of his 19 points in the second half, and the Patriots (4-10) beat the Lakers (11-2) in Gray.
Isaiah Portas added 12 points and Carter Davis had 10 for Gray-New Gloucester.
Jacoby Bardsley scored 17 points, Cooper Smith had 14 and Matthew Plummer finished with 10 for Lake Region, which is ranked 10th in the Varsity Maine poll.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region | 9 | 12 | 16 | 13 | — | 50 | |||||
| Gray-New Gloucester | 8 | 16 | 20 | 12 | — | 56 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| LAKE REGION (11-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Bardsley, Jacoby | 2 | 3 | 4 | 17 | ||||
| Plummer, Reid | 0 | 1 | 0 | 3 | ||||
| True, Jacoby | 0 | 0 | 0 | 0 | ||||
| Smith, Cooper | 4 | 0 | 6 | 14 | ||||
| Plummer, Matthew | 2 | 1 | 3 | 10 | ||||
| Plummer, Shane | 0 | 0 | 0 | 0 | ||||
| Wilson, Braydan | 3 | 0 | 0 | 6 | ||||
| Totals | 11 | 5 | 13 | 50 | ||||
| GRAY-NEW GLOUCESTER (4-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Portas, Isaiah | 6 | 0 | 0 | 12 | ||||
| Corson, Carter | 9 | 0 | 1 | 19 | ||||
| Davis, Carter | 2 | 2 | 0 | 10 | ||||
| Warrick, Quentin | 4 | 0 | 1 | 9 | ||||
| D’Andrea, Kaleb | 0 | 0 | 2 | 2 | ||||
| Marafa, Nadir | 1 | 0 | 0 | 2 | ||||
| Libby, Jackson | 0 | 0 | 2 | 2 | ||||
| Totals | 22 | 2 | 6 | 56 | ||||
