BOYS' BASKETBALL
Leavitt at Greely
Monday, January 19, 2026
Leavitt 61, Greely 42
Collin Schlobohm paced the Hornets (9-4) with 22 points, seven rebounds, five assists and five steals in a win over the Rangers (4-9) in Cumberland.
Darren Flagg dropped in 18 points, while Brody Poland recorded a double-double with 11 points and 14 recorded 14 rebounds for Leavitt.
Reid Hartford led Greely with 16 points, and Rocky Axelson finished with 12 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leavitt | 9 | 11 | 21 | 20 | — | 61 | |||||
| Greely | 4 | 12 | 4 | 22 | — | 42 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| LEAVITT (9-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Henderson, Mason | 1 | 0 | 0 | 2 | ||||
| Poland, Brody | 1 | 2 | 3 | 11 | 14 | |||
| Morin, Cooper | 0 | 0 | 0 | 0 | ||||
| Flagg, Darren | 6 | 2 | 0 | 18 | ||||
| Hathaway, Jackson | 0 | 0 | 0 | 0 | ||||
| Holst, Trent | 1 | 0 | 0 | 2 | ||||
| Bubier, Cayden | 0 | 0 | 0 | 0 | ||||
| Gibbs, Jacob | 2 | 0 | 0 | 4 | ||||
| Marquis, Landon | 0 | 0 | 0 | 0 | ||||
| Horn, Luke | 1 | 0 | 0 | 2 | ||||
| Schlobohm, Colin | 9 | 0 | 4 | 22 | 7 | 5 | 5 | |
| Totals | 21 | 4 | 7 | 61 | ||||
| GREELY (4-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Coull, Jackson | 2 | 1 | 2 | 9 | ||||
| Rossignol, Alex | 0 | 0 | 0 | 0 | ||||
| Hartford, Reid | 2 | 4 | 0 | 16 | ||||
| Martone, Dom | 1 | 0 | 0 | 2 | ||||
| Axelsen, Rocky | 1 | 3 | 1 | 12 | ||||
| Saxe, James | 0 | 0 | 1 | 1 | ||||
| McGuinness, Matt | 1 | 0 | 0 | 2 | ||||
| Totals | 7 | 8 | 4 | 42 | ||||
