BOYS' BASKETBALL
Massabesic at Gorham
Friday, December 12, 2025
Gorham 77, Massabesic 42
Brandon Levesque made four 3-pointers and finished with 17 points as the Rams (1-2) handled the Mustangs (0-3) in Gorham.
Atticus Whitten scored 13 points and Andrew Fortier had 12 for the Rams, who opened with a 27-7 first-quarter advantage and led 48-19 at halftime.
Caden Nielsen tossed in 19 points and Charlie Cookson followed with nine for Massabesic.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massabesic | 7 | 12 | 15 | 8 | — | 42 | |||||
| Gorham | 27 | 21 | 14 | 15 | — | 77 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MASSABESIC (0-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Curtis, Mark | 0 | 0 | 0 | 0 | ||||
| Nielsen, Caden | 7 | 1 | 2 | 19 | ||||
| Lawrence, Landon | 0 | 0 | 0 | 0 | ||||
| Pomerleau, Gavin | 0 | 1 | 1 | 4 | ||||
| Cookson, Charlie | 4 | 0 | 1 | 9 | ||||
| Pomerleau, Nolan | 0 | 1 | 0 | 3 | ||||
| Gray, Nate | 1 | 0 | 0 | 2 | ||||
| Pulk, Todd | 0 | 0 | 0 | 0 | ||||
| Azara, Sean | 0 | 0 | 0 | 0 | ||||
| Best, Isaac | 0 | 0 | 1 | 1 | ||||
| Carroll, Emmett | 2 | 0 | 0 | 4 | ||||
| Totals | 14 | 3 | 5 | 42 | ||||
| GORHAM (1-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Whitten, Atticus | 5 | 1 | 0 | 13 | ||||
| Fortier, Andrew | 4 | 1 | 1 | 12 | ||||
| Migliorini, Andrew | 2 | 0 | 1 | 5 | ||||
| Brown, Carson | 2 | 0 | 1 | 5 | ||||
| Brown, Preston | 4 | 0 | 1 | 9 | ||||
| Levesque, Brandon | 1 | 4 | 3 | 17 | ||||
| Lewellen, Noah | 0 | 0 | 0 | 0 | ||||
| Payton, Dean | 1 | 0 | 1 | 3 | ||||
| Hirwa, Kristan | 1 | 0 | 0 | 2 | ||||
| Gowler, Caden | 2 | 0 | 0 | 4 | ||||
| Caron, Ty | 2 | 1 | 0 | 7 | ||||
| Dudley, Aiden | 0 | 0 | 0 | 0 | ||||
| Totals | 24 | 7 | 8 | 77 | ||||
