BOYS' BASKETBALL
Massabesic at Westbrook
Thursday, February 5, 2026
Westbrook 65, Massabesic 34
The Blue Blazes (13-5) broke open a close game with a 17-0 run to start the second half, pulling away from the Mustangs (1-17) in Westbrook.
Gio Staples led a balanced offense with 14 points. Westbrook also got 13 points from John Cubahiro, and 12 each from Faiz Omar and Dimitri Lubin.
The Blue Blazes will host a Class A South preliminary-round game next week as either the No. 7 or No. 8 seed.
Caden Nielsen scored 13 points for Massabesic.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massabesic | 8 | 8 | 7 | 11 | — | 34 | |||||
| Westbrook | 13 | 10 | 21 | 21 | — | 65 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MASSABESIC (1-17) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Curtis, Mark | 1 | 0 | 0 | 2 | ||||
| Nielsen, Caden | 5 | 1 | 0 | 13 | ||||
| Lawrence, Landon | 1 | 0 | 0 | 2 | ||||
| Pomerleau, Gavin | 0 | 0 | 0 | 0 | ||||
| Cookson, Charlie | 0 | 2 | 3 | 9 | ||||
| Pomerleau, Nolan | 1 | 0 | 2 | 4 | ||||
| Gray, Nate | 1 | 0 | 0 | 2 | ||||
| Pulk, Todd | 0 | 0 | 0 | 0 | ||||
| Jipson, Gavin | 1 | 0 | 0 | 2 | ||||
| Best, Isaac | 0 | 0 | 0 | 0 | ||||
| Ross, Avery | 0 | 0 | 0 | 0 | ||||
| Carroll, Emmett | 0 | 0 | 0 | 0 | ||||
| Totals | 10 | 3 | 5 | 34 | ||||
| WESTBROOK (13-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Omar, Faiz | 2 | 2 | 2 | 12 | 9 | |||
| Cubahiro, John | 6 | 0 | 1 | 13 | 8 | |||
| Lubin, Dimitri | 6 | 0 | 0 | 12 | 7 | |||
| Staples, Gio | 5 | 1 | 1 | 14 | ||||
| Hicks III, Andre | 0 | 0 | 0 | 0 | ||||
| Bongomin, Tony | 0 | 0 | 0 | 0 | ||||
| McNeil, Andrew | 0 | 0 | 0 | 0 | ||||
| Alvarez, Jovani | 1 | 2 | 0 | 8 | ||||
| Clark, Abel | 0 | 0 | 0 | 0 | ||||
| Taylor, Owen | 0 | 0 | 0 | 0 | ||||
| Binda-Ngimbi, Jelson | 1 | 0 | 0 | 2 | ||||
| Nzau, Edson | 1 | 0 | 0 | 2 | ||||
| Davis, Nolan | 1 | 0 | 0 | 2 | ||||
| Totals | 23 | 5 | 4 | 65 | ||||
