BOYS' BASKETBALL
Medomak Valley at Cony
Friday, January 9, 2026
Cony 95, Medomak Valley 89
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medomak Valley | 25 | 13 | 16 | 35 | — | 89 | |||||
| Cony | 24 | 26 | 22 | 23 | — | 95 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MEDOMAK VALLEY () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Nguyen, Mason | 9 | 4 | 6 | 36 | ||||
| Dostie, Owen | 2 | 1 | 0 | 7 | ||||
| Fagonde, Micah | 1 | 5 | 3 | 20 | ||||
| Donlin, Kollin | 10 | 2 | 0 | 26 | 9 | |||
| Totals | 22 | 12 | 9 | 89 | ||||
| CONY () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Hanke, Ben | 5 | 2 | 0 | 16 | ||||
| Braithwaite | 6 | 0 | 4 | 16 | 6 | |||
| Kay, Jackson | 2 | 4 | 2 | 18 | 7 | |||
| Nirza, Jaidyn | 1 | 0 | 0 | 2 | ||||
| Lasselle, Ian | 2 | 2 | 4 | 14 | ||||
| Fifield, Jacob | 5 | 1 | 0 | 13 | ||||
| Morin, Parker | 6 | 1 | 1 | 16 | ||||
| Totals | 27 | 10 | 11 | 95 | ||||
