BOYS' BASKETBALL
Medomak Valley at Gray-New Gloucester
Saturday, December 13, 2025
Medomak Valley 64, Gray-New Gloucester 58
Mason Nguyen paced the Panthers (4-0) with 22 points in a win over the Patriots (2-2) in Gray.
Kollin Donlin finished with 20 points for Medomak Valley and Micah Fagonde scored 12.
Isaiah Portas led Gray-New Gloucester with 15 points. Quentin Warrick added 13 and Carter Corson scored 12.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medomak Valley | 18 | 14 | 15 | 17 | — | 64 | |||||
| Gray-New Gloucester | 16 | 9 | 15 | 18 | — | 58 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MEDOMAK VALLEY (4-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Cheesman, Luke | 0 | 1 | 0 | 3 | ||||
| Nguyen, Mason | 7 | 0 | 8 | 22 | ||||
| Starr, Landon | 0 | 0 | 0 | 0 | ||||
| Morrison, Landon | 0 | 0 | 0 | 0 | ||||
| Benner, Landen | 0 | 0 | 0 | 0 | ||||
| Jackson, Carter | 0 | 0 | 0 | 0 | ||||
| Fagonde, Micah | 1 | 3 | 1 | 12 | ||||
| Donlin, Kollin | 9 | 0 | 2 | 20 | ||||
| Dostie, Owen | 2 | 1 | 0 | 7 | ||||
| Totals | 19 | 5 | 11 | 64 | ||||
| GRAY-NEW GLOUCESTER (2-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Portas, Isaiah | 3 | 3 | 0 | 15 | ||||
| Corson, Carter | 4 | 1 | 1 | 12 | ||||
| Libby, Jackson | 1 | 0 | 1 | 3 | ||||
| D’Andrea, Kaleb | 2 | 0 | 0 | 4 | ||||
| Davis, Carter | 1 | 1 | 3 | 8 | ||||
| Warrick, Quentin | 2 | 1 | 6 | 13 | ||||
| Maschino, Jason | 0 | 0 | 0 | 0 | ||||
| O’Brien, Simon | 0 | 0 | 0 | 0 | ||||
| Waldron-Little, Marcus | 0 | 0 | 0 | 0 | ||||
| Bragdon, Jacoby | 1 | 0 | 0 | 2 | ||||
| Marafa, Nadir | 0 | 0 | 1 | 1 | ||||
| Austin, Owen | 0 | 0 | 0 | 0 | ||||
| Totals | 14 | 6 | 12 | 58 | ||||
