BOYS' BASKETBALL
Messalonskee at Lewiston
Thursday, January 8, 2026
Lewiston 70, Messalonskee 44
A big second quarter propelled the Blue Devils (6-3) to a victory over the Eagles (1-8) in Lewiston.
Trailing 12-10 after one quarter, Lewiston took control with a 22-5 second period.
Grayson Bernard and Joao Samba led the way for the Blue Devils, scoring 18 and 17 points, respectively. Cohen Strachan hit four 3-pointers and finished with 13 points.
Jeziah Stone made four 3s and scored 16 points and Liam Allen added 12 points for Messalonskee.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Messalonskee | 12 | 5 | 19 | 8 | — | 44 | |||||
| Lewiston | 10 | 22 | 20 | 18 | — | 70 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MESSALONSKEE (1-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Arbour, Anderson | 1 | 0 | 1 | 3 | ||||
| Engleright, Scout | 1 | 1 | 0 | 5 | ||||
| Allen, Liam | 2 | 2 | 2 | 12 | ||||
| Stone, Jeziah | 2 | 4 | 0 | 16 | ||||
| Parsons, Owen | 0 | 0 | 0 | 0 | ||||
| Fitzsimmons, Graham | 0 | 0 | 0 | 0 | ||||
| Korbet, Nick | 0 | 0 | 0 | 0 | ||||
| Bucknam, Wyatt | 0 | 0 | 0 | 0 | ||||
| Achorn, Sean | 0 | 1 | 0 | 3 | ||||
| Lacoste, John | 0 | 0 | 0 | 0 | ||||
| Kidd, Peyton | 2 | 0 | 1 | 5 | ||||
| Conry, Jeremy | 0 | 0 | 0 | 0 | ||||
| Totals | 8 | 8 | 4 | 44 | ||||
| LEWISTON (6-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Bernard, Grayson | 8 | 0 | 2 | 18 | ||||
| Augustino, Ben | 1 | 0 | 0 | 2 | ||||
| Neal, James | 0 | 0 | 0 | 0 | ||||
| Strachan, Cohen | 0 | 4 | 1 | 13 | ||||
| Castigo, Kewito | 4 | 0 | 0 | 8 | ||||
| Luis, Josue | 0 | 0 | 2 | 2 | ||||
| Samba, Joao | 8 | 0 | 1 | 17 | ||||
| Rias, Terrell | 0 | 0 | 0 | 0 | ||||
| Bernard, Camden | 1 | 1 | 0 | 5 | ||||
| Cooper, Thomas | 1 | 0 | 0 | 2 | ||||
| Spence, Logan | 0 | 0 | 0 | 0 | ||||
| Seger, Derrick | 0 | 1 | 0 | 3 | ||||
| Abdirahman, Yusuf | 0 | 0 | 0 | 0 | ||||
| Totals | 23 | 6 | 6 | 70 | ||||
