BOYS' BASKETBALL
Monmouth Academy at Spruce Mountain
Monday, December 22, 2025
Spruce Mountain 57, Monmouth Academy 32
Cai Dougher scored a game-high 21 points in his return to action, leading the Phoenix (4-2) to a decisive win over the Mustangs (2-3) in Jay.
Dougher, who missed the first five games of the season, hit two 3-pointers in the opening quarter and four in the game. Owen Kelvey added 11 points and Dylan Jewett had 10 for Spruce Mountain.
Levi Laverdiere led Monmouth with eight points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth Academy | 6 | 5 | 7 | 14 | — | 32 | |||||
| Spruce Mountain | 16 | 14 | 17 | 10 | — | 57 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MONMOUTH ACADEMY (2-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Laverdiere, Levi | 0 | 2 | 2 | 8 | ||||
| Foyt, Rory | 2 | 0 | 2 | 6 | ||||
| Parsons, Gavin | 0 | 1 | 1 | 4 | ||||
| Day, Tyler | 1 | 0 | 2 | 4 | ||||
| Harmon, Jacob | 2 | 0 | 1 | 5 | ||||
| Oliveira, Aiden | 1 | 0 | 0 | 2 | ||||
| Johnson, Tyler | 0 | 1 | 0 | 3 | ||||
| Iwuanyanwu, Josh | 0 | 0 | 0 | 0 | ||||
| Totals | 6 | 4 | 8 | 32 | ||||
| SPRUCE MOUNTAIN (4-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Dougher, Cai | 4 | 4 | 1 | 21 | ||||
| Buote, Hunter | 0 | 0 | 0 | 0 | ||||
| Frazier, Caden | 0 | 0 | 2 | 2 | ||||
| Jewett, Dylan | 2 | 1 | 3 | 10 | ||||
| Hines, Jon | 0 | 0 | 0 | 0 | ||||
| Kelvey, Owen | 4 | 1 | 0 | 11 | ||||
| Gurrola, Daniel | 1 | 0 | 0 | 2 | ||||
| Armandi, Austin | 0 | 0 | 0 | 0 | ||||
| Richards, Levi | 2 | 0 | 2 | 6 | ||||
| Gemelli, Blake | 0 | 0 | 0 | 0 | ||||
| Spraggins, Jermarre | 1 | 0 | 0 | 2 | ||||
| Goding, Dana | 0 | 1 | 0 | 3 | ||||
| Boivin, Drew | 0 | 0 | 0 | 0 | ||||
| Totals | 14 | 7 | 8 | 57 | ||||
