BOYS' BASKETBALL
Mt. Blue at Mt. Ararat
Tuesday, December 16, 2025
Mt. Blue 48, Mt. Ararat 27
Oliver Cormier scored 16 of his 20 points in the second half as the Cougars (3-1) pulled away from the Eagles (1-3) in Topsham.
After a low-scoring first half ended with Mt. Blue up 13-7, Cormier sparked an 18-6 third-quarter surge with nine points.
Evan Drake added 13 points for the Cougars.
Logan Zoulamis was the only Mt. Ararat player with more than two points. He finished with 15.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Blue | 5 | 8 | 18 | 17 | — | 48 | |||||
| Mt. Ararat | 3 | 4 | 6 | 14 | — | 27 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| MT. BLUE (3-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Pound, Jaxson | 1 | 2 | 0 | 8 | ||||
| Abell, Cooper | 0 | 0 | 0 | 0 | ||||
| Rigol Ruiz, Alejandro | 0 | 0 | 0 | 0 | ||||
| Cormier, Oliver | 4 | 2 | 6 | 20 | ||||
| Drake, Evan | 5 | 1 | 0 | 13 | ||||
| Dunham, Noah | 0 | 0 | 0 | 0 | ||||
| Hall, Riley | 0 | 1 | 0 | 3 | ||||
| Norton, Cam | 1 | 0 | 0 | 2 | ||||
| Thomas, Simon | 1 | 0 | 0 | 2 | ||||
| Totals | 12 | 6 | 6 | 48 | ||||
| MT. ARARAT (1-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Norton, Phoenix | 0 | 0 | 0 | 0 | ||||
| Zoulamis, Logan | 3 | 2 | 3 | 15 | ||||
| Duncan, Noah | 1 | 0 | 0 | 2 | ||||
| Hiltz, Brady | 1 | 0 | 0 | 2 | ||||
| Martin, Jack | 1 | 0 | 0 | 2 | ||||
| Beal, Daniel | 1 | 0 | 0 | 2 | ||||
| Wong, Michael | 0 | 0 | 0 | 0 | ||||
| Martin, Lucien | 1 | 0 | 0 | 2 | ||||
| Imrie, Eligh | 1 | 0 | 0 | 2 | ||||
| Totals | 9 | 2 | 3 | 27 | ||||
