BOYS' BASKETBALL
Old Orchard Beach at Wells
Friday, January 30, 2026
Wells 62, Old Orchard Beach 30
Abe Medrano scored 15 points and grabbed 12 rebounds, leading the Warriors (7-9) past the Seagulls (6-10) in Wells.
Kevin Bolduc chipped in with 13 points and Josiah Leighton had 12.
Trot Moody scored 18 points for Old Orchard Beach.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Orchard Beach | 12 | 5 | 7 | 6 | — | 30 | |||||
| Wells | 19 | 13 | 20 | 10 | — | 62 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| OLD ORCHARD BEACH (6-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Hodgkins, Aiden | 1 | 0 | 0 | 2 | ||||
| Moody, Trot | 4 | 3 | 1 | 18 | ||||
| Dupee, Caleb | 1 | 1 | 0 | 5 | ||||
| Moody, Evan | 0 | 1 | 0 | 3 | ||||
| Gallant, Cooper | 1 | 0 | 0 | 2 | ||||
| Koelker, Brayden | 0 | 0 | 0 | 0 | ||||
| Gallant, Wes | 0 | 0 | 0 | 0 | ||||
| Furguson, Princeton | 0 | 0 | 0 | 0 | ||||
| Cashman, Daniel | 0 | 0 | 0 | 0 | ||||
| Dion, | 0 | 0 | 0 | 0 | ||||
| Beal, Amari | 0 | 0 | 0 | 0 | ||||
| Maynor, Kenson | 0 | 0 | 0 | 0 | ||||
| Totals | 7 | 5 | 1 | 30 | ||||
| WELLS (7-9) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Lemont, Darion | 2 | 1 | 0 | 7 | 6 | |||
| Medrano, Abe | 6 | 0 | 3 | 15 | 12 | |||
| Smith, | 1 | 0 | 0 | 2 | ||||
| Collins, Aydan | 2 | 0 | 3 | 7 | ||||
| Afthim, Jacob | 0 | 0 | 2 | 2 | ||||
| Bolduc, Kevin | 5 | 1 | 0 | 13 | ||||
| Roche, Robert | 0 | 1 | 1 | 4 | ||||
| Leighton, Josiah | 4 | 1 | 1 | 12 | ||||
| Blaisdell, Dan | 0 | 0 | 0 | 0 | ||||
| Hubacz, Andrew | 0 | 0 | 0 | 0 | ||||
| Roy, Jasper | 0 | 0 | 0 | 0 | ||||
| Totals | 20 | 4 | 10 | 62 | ||||
