BOYS' BASKETBALL
Richmond at North Yarmouth Academy
Friday, January 30, 2026
North Yarmouth Academy 43, Richmond 40
Brayden Kloza scored 14 points, Liam O’Shea added 10, and the Panthers (4-13) held off the Bobcats (2-14) in Yarmouth.
Zaden Steele scored 18 points and grabbed six rebounds for Richmond. Sully McDaniel finished with 10 points, and David Edwards had 13 rebounds and eight assists.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond | 8 | 15 | 10 | 7 | — | 40 | |||||
| North Yarmouth Academy | 12 | 7 | 15 | 9 | — | 43 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| RICHMOND (2-14) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Dufresne, Leeum | 0 | 0 | 0 | 0 | ||||
| McDaniel, Sully | 2 | 2 | 0 | 10 | ||||
| Allen, Brice | 1 | 0 | 0 | 2 | ||||
| Hathorne, James | 0 | 0 | 0 | 0 | ||||
| Edwards, David | 2 | 0 | 0 | 4 | 13 | 8 | ||
| Lavallee, Kingston | 2 | 0 | 2 | 6 | ||||
| Steele, Zaden | 2 | 4 | 2 | 18 | 6 | |||
| Totals | 9 | 6 | 4 | 40 | ||||
| NORTH YARMOUTH ACADEMY (4-13) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Loboka, Mansuk | 1 | 2 | 0 | 8 | ||||
| Veitch, Cam | 0 | 0 | 0 | 0 | ||||
| Loboka, Lado | 0 | 1 | 0 | 3 | ||||
| Richard, Carson | 0 | 0 | 2 | 2 | ||||
| Kloza, Brayden | 6 | 0 | 2 | 14 | ||||
| Smith, Daniel | 2 | 0 | 0 | 4 | ||||
| O'Shea, Liam | 2 | 2 | 0 | 10 | ||||
| Kanyambo, Sammy | 1 | 0 | 0 | 2 | ||||
| Totals | 12 | 5 | 4 | 43 | ||||
