BOYS' BASKETBALL
Thornton Academy at Deering
Friday, January 2, 2026
Thornton Academy 64, Deering 31
De’Shaun Alston led a balanced offense with 11 points as the Golden Trojans (7-1) defeated the Rams (1-7) in Portland.
John Darigan added 10 points, Simon Gellis had nine and Brayden Hoope scored eight.
Michel Butera accounted for the bulk of Deering’s offense with 18 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton Academy | 16 | 18 | 15 | 15 | — | 64 | |||||
| Deering | 6 | 8 | 9 | 8 | — | 31 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| THORNTON ACADEMY (7-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Alston, De'Shaun | 1 | 3 | 0 | 11 | ||||
| Hooper, Brayden | 0 | 2 | 2 | 8 | ||||
| Hussey, Dominic | 2 | 0 | 0 | 4 | ||||
| Gellis, Simon | 3 | 1 | 0 | 9 | ||||
| Hamilton, Liam | 0 | 2 | 0 | 6 | ||||
| Darigan, John | 2 | 2 | 0 | 10 | ||||
| Neely, Nate | 2 | 0 | 0 | 4 | ||||
| Katanga, David | 2 | 0 | 0 | 4 | ||||
| Riggall, JD | 1 | 0 | 0 | 2 | ||||
| Isezerano, Steffy | 3 | 0 | 0 | 6 | ||||
| Ayoob, Connor | 0 | 0 | 0 | 0 | ||||
| LeBlanc, Logan | 0 | 0 | 0 | 0 | ||||
| Mugisha, Enzo | 0 | 0 | 0 | 0 | ||||
| Totals | 16 | 10 | 2 | 64 | ||||
| DEERING (1-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Munye, Ilyas | 1 | 0 | 0 | 2 | ||||
| Butera, Michel | 8 | 0 | 2 | 18 | ||||
| Mohamed, Rayan | 0 | 0 | 1 | 1 | ||||
| Kabuasa, Moises | 1 | 0 | 0 | 2 | ||||
| Uwizeye, Excellent | 0 | 0 | 0 | 0 | ||||
| Ibrahim, Rabbic | 3 | 0 | 0 | 6 | ||||
| Plizga, Ben | 1 | 0 | 0 | 2 | ||||
| Blackwell-Moore, Jude | 0 | 0 | 0 | 0 | ||||
| Toher, Sully | 0 | 0 | 0 | 0 | ||||
| Madochi, Joao | 0 | 0 | 0 | 0 | ||||
| Musa, Rachad | 0 | 0 | 0 | 0 | ||||
| Totals | 14 | 0 | 3 | 31 | ||||
