BOYS' BASKETBALL
Thornton Academy at Portland
Tuesday, January 13, 2026
Portland 64, Thornton Academy 56
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton Academy | 8 | 14 | 13 | 21 | — | 56 | |||||
| Portland | 8 | 20 | 19 | 17 | — | 64 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| THORNTON ACADEMY (8-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Alston, De'Shaun | 4 | 2 | 2 | 16 | ||||
| Hooper, Brayden | 3 | 0 | 2 | 8 | ||||
| Hussey, Dominic | 0 | 2 | 0 | 6 | ||||
| Gellis, Simon | 5 | 1 | 5 | 18 | ||||
| Hamilton, Liam | 0 | 1 | 0 | 3 | ||||
| Isezerano, Steffy | 0 | 0 | 0 | 0 | ||||
| Katanga, David | 1 | 1 | 0 | 5 | ||||
| Neely, Nate | 0 | 0 | 0 | 0 | ||||
| Riggall, JD | 0 | 0 | 0 | 0 | ||||
| Darigan, John | 0 | 0 | 0 | 0 | ||||
| Totals | 13 | 7 | 9 | 56 | ||||
| PORTLAND (7-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Ramazani, Loic | 2 | 1 | 2 | 9 | ||||
| Jones, Cordell | 4 | 1 | 0 | 11 | ||||
| Luseko, Ephraim | 5 | 1 | 3 | 16 | ||||
| Martin, Alex | 2 | 0 | 0 | 4 | ||||
| Legage, Lucas | 2 | 3 | 4 | 17 | ||||
| Meas, Maddox | 3 | 0 | 1 | 7 | ||||
| Ishinwe, Elvis | 0 | 0 | 0 | 0 | ||||
| Totals | 18 | 6 | 10 | 64 | ||||
