BOYS' BASKETBALL
Waterville at Leavitt
Thursday, January 15, 2026
Leavitt 70, Waterville 32
Colin Schlobohm finished two assists shy of a triple-double, and the Hornets (8-3) handled the Purple Panthers (1-10) in Turner.
Schlobohm racked up 17 points, 10 rebounds and eight assists. Darren Flagg led Leavitt in scoring with 18 points, and he had five assists and five steals. Jacob Gibb contributed 12 points to the victory.
Jakobe Gagne scored 12 points for Waterville.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterville | 4 | 9 | 8 | 11 | — | 32 | |||||
| Leavitt | 17 | 21 | 24 | 8 | — | 70 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WATERVILLE (1-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gilman, Isaac | 0 | 0 | 0 | 0 | ||||
| Thorn, Simeon | 0 | 0 | 1 | 1 | ||||
| Cullen, Elijah | 1 | 1 | 2 | 7 | ||||
| Dow, Jameson | 0 | 0 | 0 | 0 | ||||
| Couture, Derek | 0 | 0 | 4 | 4 | ||||
| Pacheco, Jordan | 0 | 0 | 0 | 0 | ||||
| Fletcher, Collin | 0 | 0 | 0 | 0 | ||||
| Sirois, Jacoby | 3 | 0 | 2 | 8 | ||||
| Bean, Connor | 0 | 0 | 0 | 0 | ||||
| Price, Jackson | 0 | 0 | 0 | 0 | ||||
| Gagne, Jakobe | 2 | 1 | 5 | 12 | ||||
| 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | |||||
| Totals | 6 | 2 | 14 | 32 | ||||
| LEAVITT (8-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Henderson, Mason | 1 | 0 | 0 | 2 | ||||
| Poland, Brody | 2 | 1 | 0 | 7 | ||||
| Morin, Cooper | 0 | 0 | 0 | 0 | ||||
| Henderson, Wyatt | 0 | 0 | 0 | 0 | ||||
| Flagg, Darren | 6 | 2 | 0 | 18 | 5 | 5 | ||
| Hathaway, Jackson | 0 | 0 | 0 | 0 | ||||
| Holst, Trent | 0 | 0 | 1 | 1 | ||||
| Bubier, Cayden | 1 | 0 | 2 | 4 | ||||
| Fontana, Martin | 1 | 0 | 0 | 2 | ||||
| Gibbs, Jacob | 2 | 2 | 3 | 13 | ||||
| Marquis, Landon | 0 | 0 | 0 | 0 | ||||
| Horn, Luke | 3 | 0 | 0 | 6 | ||||
| Turcotte, Liam | 0 | 0 | 0 | 0 | ||||
| Schlobohm, Colin | 5 | 1 | 4 | 17 | 10 | 8 | ||
| Clark, Austin | 0 | 0 | 0 | 0 | ||||
| Totals | 21 | 6 | 10 | 70 | ||||
