BOYS' BASKETBALL
Westbrook at Falmouth
Tuesday, February 3, 2026
Westbrook 54, Falmouth 33
John Cubahiro scored all of his 16 points in the first half as the Blue Blazes (12-5) built a 35-21 lead against the Navigators (6-11) in Falmouth.
Dimitri Lubin and Gio Staples each contributed nine points for Westbrook, which took control by outscoring Falmouth 22-12 in the second quarter.
Dominic Hau tallied 13 points for Falmouth.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbrook | 13 | 22 | 9 | 10 | — | 54 | |||||
| Falmouth | 9 | 12 | 2 | 10 | — | 33 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WESTBROOK (12-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Omar, Faiz | 3 | 0 | 0 | 6 | ||||
| Cubahiro, John | 2 | 3 | 3 | 16 | ||||
| Lubin, Dimitri | 4 | 0 | 1 | 9 | ||||
| Staples, Gio | 1 | 0 | 7 | 9 | ||||
| Hicks III, Andre | 0 | 0 | 0 | 0 | ||||
| Clark, Abel | 0 | 0 | 2 | 2 | ||||
| Bongomin, Tony | 0 | 0 | 1 | 1 | ||||
| McNeil, Andrew | 1 | 0 | 0 | 2 | ||||
| Alvarez, Jovani | 1 | 0 | 0 | 2 | ||||
| Taylor, Owen | 2 | 0 | 0 | 4 | ||||
| Binda-Ngimbi, Jelson | 0 | 0 | 2 | 2 | ||||
| Nzau, Edson | 0 | 0 | 0 | 0 | ||||
| Davis, Nolan | 0 | 0 | 1 | 1 | ||||
| Totals | 14 | 3 | 17 | 54 | ||||
| FALMOUTH (6-11) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Roediger, Theo | 0 | 0 | 1 | 1 | ||||
| Sheperd, Jackson | 0 | 1 | 0 | 3 | ||||
| Walker, Tres | 0 | 0 | 0 | 0 | ||||
| Robbins, Ben | 2 | 0 | 0 | 4 | ||||
| Hau, Dominic | 4 | 1 | 2 | 13 | ||||
| Matson, Milo | 0 | 0 | 0 | 0 | ||||
| Bartlett, Thomas | 0 | 0 | 1 | 1 | ||||
| Leighton, Colby | 1 | 0 | 0 | 2 | ||||
| Gooch, Connor | 1 | 0 | 5 | 7 | ||||
| Rana, Will | 0 | 0 | 0 | 0 | ||||
| Gale, Thomas | 0 | 0 | 0 | 0 | ||||
| Cleveland, Dylan | 1 | 0 | 0 | 2 | ||||
| Totals | 9 | 2 | 9 | 33 | ||||
