BOYS' BASKETBALL
Windham at Gorham
Saturday, January 10, 2026
Windham 77, Gorham 68
Five players scored in double figures as the Eagles (9-1) beat the Rams (4-7) in Gorham.
A.J. Moody led Windham, the No. 3-ranked team in the Varsity Maine poll, with 19 points. Sean LeBel added 16, Boston Krainis 15, Tyrie James 14 and Colin Janvrin 11.
Preston Brown was one of five Rams in double figures with 17. Brandon Levesque added 12, Ty Caron and Atticus Whitten each had 11 and Andrew Migliorini scored 10.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windham | 20 | 14 | 22 | 21 | — | 77 | |||||
| Gorham | 19 | 20 | 10 | 19 | — | 68 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| WINDHAM (9-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Moody, Adrian | 1 | 5 | 2 | 19 | ||||
| James, Tyrie | 6 | 0 | 2 | 14 | ||||
| Janvrin, Colin | 5 | 0 | 1 | 11 | ||||
| Wyman, Landon | 1 | 0 | 0 | 2 | ||||
| LeBel, Sean | 1 | 4 | 2 | 16 | ||||
| Drottar, Luke | 0 | 0 | 0 | 0 | ||||
| Krainis, Boston | 6 | 1 | 0 | 15 | ||||
| Totals | 20 | 10 | 7 | 77 | ||||
| GORHAM (4-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Whitten, Atticus | 1 | 3 | 0 | 11 | ||||
| Fortier, Andrew | 2 | 0 | 0 | 4 | ||||
| Migliorini, Andrew | 4 | 0 | 2 | 10 | ||||
| Brown, Carson | 0 | 0 | 0 | 0 | ||||
| Brown, Preston | 1 | 5 | 0 | 17 | ||||
| Levesque, Brandon | 2 | 2 | 2 | 12 | ||||
| Caron, Ty | 4 | 0 | 3 | 11 | ||||
| Dudley, Aiden | 0 | 1 | 0 | 3 | ||||
| Totals | 14 | 11 | 7 | 68 | ||||
