BOYS' SOCCER
THORNTON ACADEMY AT WINDHAM
September 21, 2024
WINDHAM 7, THORNTON ACADEMY 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Thornton Academy (1-3-1) | 0 | 0 | — | 0 | |||
| Windham (5-0) | 3 | 4 | — | 7 |
STATISTICS
BOXSCORE
Goals—Windham, Crockett 2, Patin 2, Rogers 2, Cuniffe 1.
Assists—Windham, Rogers 2, C. Hayman 1, Engelman 1, Lebel 1.
Goalies (saves)—Thornton Academy, Jose Porto (18); Windham, Hammond (), Goodwin ().
Assists—Windham, Rogers 2, C. Hayman 1, Engelman 1, Lebel 1.
Goalies (saves)—Thornton Academy, Jose Porto (18); Windham, Hammond (), Goodwin ().
ROSTERS
THORNTON ACADEMY ROSTER
Algburi, Abdulrahman
Ayres, Griffin
Bolduc, Ryan
Burgess, Kennan
Christoffers, Felix
Cote, Brady
Fournier, Casey
Freeman, Cole
Gamiz, Sebastian
Gervais, Aaden
Lamey, Chrie
Maranghi, Giorgio
Mbolela, Precieux
Montecalvo, David
Moyemade, Melvin
Nicoletti, Kyle
Ninziza, Sabri
Rocha, David
Stepp, Wesley
Sughrue, Colby
Tranchino, Alberto Maria
Zemanek, Alex Queralto
mambueni, Ephraim
martin, Dominic
Ayres, Griffin
Bolduc, Ryan
Burgess, Kennan
Christoffers, Felix
Cote, Brady
Fournier, Casey
Freeman, Cole
Gamiz, Sebastian
Gervais, Aaden
Lamey, Chrie
Maranghi, Giorgio
Mbolela, Precieux
Montecalvo, David
Moyemade, Melvin
Nicoletti, Kyle
Ninziza, Sabri
Rocha, David
Stepp, Wesley
Sughrue, Colby
Tranchino, Alberto Maria
Zemanek, Alex Queralto
mambueni, Ephraim
martin, Dominic
WINDHAM ROSTER
Ammons, Carter
Bernier, Isaac
Bilodeau, Matthew
Cayetano, Abram
Cayetano, Zabdiel
Crockett, Dylan
Crossman, Landyn
Difiore, Aidan
Drapeau, Cameron
Gerrity, Renner
Goodwin, Jackson
Hancock, Daniel
Hayman, Caleb
Henry, Jack
Jarvais, Bryce
Laaser, Benjamin
LeBel, Sean
Ngenzi, Aaron
Patin, Camden
Plati, Nate
Robinson, Tate
Roma, Blake
Smith, Braeden
Williams, Gavin
Bernier, Isaac
Bilodeau, Matthew
Cayetano, Abram
Cayetano, Zabdiel
Crockett, Dylan
Crossman, Landyn
Difiore, Aidan
Drapeau, Cameron
Gerrity, Renner
Goodwin, Jackson
Hancock, Daniel
Hayman, Caleb
Henry, Jack
Jarvais, Bryce
Laaser, Benjamin
LeBel, Sean
Ngenzi, Aaron
Patin, Camden
Plati, Nate
Robinson, Tate
Roma, Blake
Smith, Braeden
Williams, Gavin
TEAM SCHEDULES
THORNTON ACADEMYWINDHAM
Record: 7-5-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | W | Thornton Academy 5, Sanford 0 | Details |
| Tuesday, 09/09/2025 | 6:30 PM | L | Scarborough 4, Thornton Academy 1 | Details |
| Tuesday, 09/16/2025 | 6:30 PM | L | Falmouth 7, Thornton Academy 0 | Details |
| Thursday, 09/18/2025 | 6:30 PM | W | Thornton Academy 1, Windham 0 | Details |
| Tuesday, 09/23/2025 | 7:00 PM | W | Thornton Academy 5, Massabesic 0 | |
| Thursday, 09/25/2025 | 7:00 PM | W | Thornton Academy 2, Cheverus 1 | Details |
| Saturday, 09/27/2025 | 12:00 PM | Thornton Academy at Biddeford | ||
| Tuesday, 09/30/2025 | 6:30 PM | L | Westbrook 1, Thornton Academy 0 | Details |
| Thursday, 10/02/2025 | 5:00 PM | W | Thornton Academy 2, Portland 1 | Details |
| Tuesday, 10/07/2025 | 6:30 PM | T | Bonny Eagle 2, Thornton Academy 2 | Details |
| Friday, 10/10/2025 | 6:30 PM | L | Marshwood 2, Thornton Academy 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Thornton Academy 1, Noble 0 | |
| Thursday, 10/16/2025 | 6:30 PM | T | Kennebunk 1, Thornton Academy 1, 2OT | Details |
| Saturday, 10/18/2025 | 2:00 PM | W | Thornton Academy 1, Sanford 0 | Details |
| Saturday, 10/25/2025 | 5:00 PM | L | Deering 1, Thornton Academy 0 |
Record: 6-9-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Tuesday, 09/09/2025 | 6:30 PM | L | Falmouth 2, Windham 1 | Details |
| Saturday, 09/13/2025 | 12:00 PM | T | Biddeford 1, Windham 1, 2OT | Details |
| Tuesday, 09/16/2025 | 6:00 PM | W | Windham 2, Cheverus 0 | Details |
| Thursday, 09/18/2025 | 6:30 PM | L | Thornton Academy 1, Windham 0 | Details |
| Monday, 09/22/2025 | 6:00 PM | L | Scarborough 2, Windham 0 | Details |
| Saturday, 09/27/2025 | 10:00 AM | L | Marshwood 2, Windham 0 | Details |
| Monday, 09/29/2025 | 6:00 PM | W | Windham 1, Deering 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Windham 5, Westbrook 2 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | L | Kennebunk 1, Windham 0 | Details |
| Thursday, 10/09/2025 | 6:00 PM | L | Gorham 1, Windham 0 | Details |
| Wednesday, 10/15/2025 | 12:00 PM | L | Falmouth 3, Windham 0 | Details |
| Thursday, 10/16/2025 | 6:00 PM | W | Windham 5, Noble 2 | |
| Saturday, 10/18/2025 | 10:30 AM | W | Windham 2, Portland 1 | Details |
| Tuesday, 10/21/2025 | 6:00 PM | L | South Portland 2, Windham 1 | |
| Saturday, 10/25/2025 | 12:00 PM | W | Windham 1, Westbrook 0, 3OT | Details |
| Wednesday, 10/29/2025 | 6:00 PM | L | Falmouth 3, Windham 0 | Details |
