GIRLS' SOCCER
BIDDEFORD AT FALMOUTH
October 7, 2025
FALMOUTH 8, BIDDEFORD 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Biddeford () | — | ||||||
| Falmouth () | — |
STATISTICS
BOXSCORE
ROSTERS
BIDDEFORD ROSTER
Bergeron, Lillien
Camarota, Gia
Caron, Ella
Dallaire, Jacqueline
Edstrom, Grace
Goudreau, Shaylyn
Gregoire, Olivia
Henry, Jennae
Labbe, Emily
Martin, Alina
Mathieu, Mollie
Melo, Avelyn
Ntwali, Anne
Sanchioni, Aine
Silva, Gabriella
Silva, Natalia
Smyth, Anna
Thibault, Jordyn
Young, Isabelle
Camarota, Gia
Caron, Ella
Dallaire, Jacqueline
Edstrom, Grace
Goudreau, Shaylyn
Gregoire, Olivia
Henry, Jennae
Labbe, Emily
Martin, Alina
Mathieu, Mollie
Melo, Avelyn
Ntwali, Anne
Sanchioni, Aine
Silva, Gabriella
Silva, Natalia
Smyth, Anna
Thibault, Jordyn
Young, Isabelle
FALMOUTH ROSTER
Roster unavailable
TEAM SCHEDULES
BIDDEFORDFALMOUTH
Record: 0-13-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Monday, 09/08/2025 | 5:00 PM | L | Massabesic 3, Biddeford 0 | |
| Wednesday, 09/10/2025 | 5:30 PM | L | Deering 3, Biddeford 1 | Details |
| Saturday, 09/13/2025 | 10:00 AM | L | Cheverus 6, Biddeford 0 | Details |
| Wednesday, 09/17/2025 | 4:30 PM | L | Westbrook 4, Biddeford 0 | Details |
| Friday, 09/19/2025 | 5:00 PM | L | Thornton Academy 4, Biddeford 0 | |
| Wednesday, 09/24/2025 | 6:00 PM | L | Noble 9, Biddeford 1 | |
| Friday, 09/26/2025 | 5:00 PM | L | Sanford 4, Biddeford 0 | |
| Tuesday, 09/30/2025 | 5:30 PM | L | Portland 5, Biddeford 0 | Details |
| Saturday, 10/04/2025 | 10:00 AM | L | Bonny Eagle 8, Biddeford 0 | |
| Tuesday, 10/07/2025 | 6:30 PM | L | Falmouth 8, Biddeford 0 | |
| Friday, 10/10/2025 | 5:00 PM | South Portland at Biddeford | ||
| Monday, 10/13/2025 | 1:00 PM | L | Kennebunk 7, Biddeford 0 | |
| Friday, 10/17/2025 | 6:00 PM | L | Massabesic 3, Biddeford 0 | |
| Monday, 10/20/2025 | 5:30 PM | Marshwood at Biddeford |
Record: 13-2-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 6:30 PM | W | Falmouth 6, Sanford 0 | Details |
| Wednesday, 09/10/2025 | 6:00 PM | W | Falmouth 13, Massabesic 0 | |
| Friday, 09/12/2025 | 6:30 PM | W | Falmouth 1, Scarborough 0 | Details |
| Wednesday, 09/17/2025 | 6:30 PM | W | Falmouth 3, Portland 1 | Details |
| Friday, 09/19/2025 | 6:30 PM | W | Falmouth 1, Westbrook 0 | Details |
| Wednesday, 09/24/2025 | 6:00 PM | T | Falmouth 1, Windham 1 | Details |
| Wednesday, 10/01/2025 | 6:00 PM | W | Falmouth 1, Bonny Eagle 0 | |
| Saturday, 10/04/2025 | 12:00 PM | W | Falmouth 3, Thornton Academy 0 | |
| Monday, 10/06/2025 | 7:00 PM | Kennebunk at Falmouth | ||
| Tuesday, 10/07/2025 | 6:30 PM | W | Falmouth 8, Biddeford 0 | |
| Friday, 10/10/2025 | 6:30 PM | L | Gorham 1, Falmouth 0 | |
| Monday, 10/13/2025 | 11:00 AM | W | Falmouth 5, Marshwood 0 | |
| Thursday, 10/16/2025 | 6:30 PM | W | Falmouth 6, Noble 0 | |
| Tuesday, 10/21/2025 | 6:15 PM | W | Falmouth 3, South Portland 1 | |
| Tuesday, 10/28/2025 | 6:00 PM | W | Falmouth 6, Westbrook 0 | |
| Saturday, 11/01/2025 | 6:00 PM | L | Windham 3, Falmouth 2 |
