BOYS' BASKETBALL
Carrabec at Dirigo
Friday, January 9, 2026
Dirigo 70, Carrabec 36
Brady Philbrick and Owen Smith each scored 14 points as the Cougars (6-3) beat the Cobras (5-4) in Dixfield.
Nolan Houghton added 12 points for Dirigo.
Colton Scheve scored 12 points and Michael Steuber chipped in 10 for Carrabec.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrabec | 7 | 10 | 3 | 16 | — | 36 | |||||
| Dirigo | 17 | 23 | 13 | 17 | — | 70 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| CARRABEC (5-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Scheve, Colton | 6 | 0 | 0 | 12 | ||||
| Steuber, Michael | 0 | 3 | 1 | 10 | ||||
| Vicneire, Pete | 1 | 1 | 1 | 6 | ||||
| Sales, Austin | 2 | 0 | 0 | 4 | ||||
| Lindeman, Henry | 0 | 0 | 0 | 0 | ||||
| Sleeper, Sam | 1 | 0 | 2 | 4 | ||||
| Totals | 10 | 4 | 4 | 36 | ||||
| DIRIGO (6-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Johnston, Layne | 0 | 0 | 0 | 0 | ||||
| Hutchinson, Caden | 0 | 2 | 0 | 6 | ||||
| Libby, Jaxon | 0 | 0 | 0 | 0 | ||||
| Stokely, Heaven | 0 | 0 | 0 | 0 | ||||
| Malchisky, Liam | 4 | 0 | 0 | 8 | ||||
| Rouille, Josh | 0 | 0 | 0 | 0 | ||||
| Averill, Clark | 1 | 0 | 0 | 2 | ||||
| Smith, Owen | 3 | 3 | 0 | 15 | ||||
| Philbrick, Brady | 0 | 5 | 0 | 15 | ||||
| Crosby, Trevor | 1 | 2 | 0 | 8 | ||||
| Houghton, Griffin | 1 | 0 | 0 | 2 | ||||
| Houghton, Nolan | 6 | 0 | 0 | 12 | ||||
| Waleik, Henry | 1 | 0 | 0 | 2 | ||||
| Totals | 17 | 12 | 0 | 70 | ||||
