FIELD HOCKEY
LEAVITT AT GARDINER
September 29, 2025
Calee Libby scored 3:58 left in the game to lift the Hornets (6-2-1) past the Tigers (4-3) in Gardiner.
Ava Twitchell had an assist for Leavitt.
Riley Millet made one save for Leavitt and Emma Jean had 14 saves for Gardiner.
LEAVITT 1, GARDINER 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Leavitt (6-2-1) | 0 | 0 | — | 1 | |||
| Gardiner (4-3) | 0 | 0 | — | 0 |
STATISTICS
BOXSCORE
Goals—Leavitt, Libby 1.
Assists—Leavitt, Twitchell 1.
Shots on goal—Leavitt 15, Gardiner, 1.
Penalty corners—Leavitt 6, Gardiner 1.
Goalies (saves)—Leavitt, Millet (1); Gardiner, Emma Jean (14).
Assists—Leavitt, Twitchell 1.
Shots on goal—Leavitt 15, Gardiner, 1.
Penalty corners—Leavitt 6, Gardiner 1.
Goalies (saves)—Leavitt, Millet (1); Gardiner, Emma Jean (14).
ROSTERS
LEAVITT ROSTER
Barry, Ainsley
Bean, Kiera
Beedy, Jada
Boulay, Savannah
Braby, Mary
Buckley, Mallie
Capen, Makenzike
Cunningham, Mallory
Cyr, Hannah
Dunn, Sage
Emmons, Brylee
Hastings, Adeline
Howard, Ella
Kreb, Sam
Libby, Calee
Millet, Riley
Moody, Natalie
Olivier, Payton
Pooley, Amber
Reny, Sophie
Richardson, Makayla
Saar, Amelia
Sutton, Teagan
Twitchell, Ava
Van Tuinen, Emma
Walker, Adalyn
Bean, Kiera
Beedy, Jada
Boulay, Savannah
Braby, Mary
Buckley, Mallie
Capen, Makenzike
Cunningham, Mallory
Cyr, Hannah
Dunn, Sage
Emmons, Brylee
Hastings, Adeline
Howard, Ella
Kreb, Sam
Libby, Calee
Millet, Riley
Moody, Natalie
Olivier, Payton
Pooley, Amber
Reny, Sophie
Richardson, Makayla
Saar, Amelia
Sutton, Teagan
Twitchell, Ava
Van Tuinen, Emma
Walker, Adalyn
GARDINER ROSTER
Roster unavailable
TEAM SCHEDULES
LEAVITTGARDINER
Record: 10-4-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 3:30 PM | W | Leavitt 1, Erskine Academy 0 | Details |
| Saturday, 09/06/2025 | 11:00 PM | L | Belfast 3, Leavitt 1 | Details |
| Tuesday, 09/09/2025 | 3:30 PM | T | Leavitt 1, Lawrence 1, 2OT | Details |
| Friday, 09/12/2025 | 3:30 PM | L | Skowhegan 3, Leavitt 1 | |
| Tuesday, 09/16/2025 | 3:30 PM | W | Leavitt 8, Mt. View 0 | Details |
| Friday, 09/19/2025 | 3:30 PM | W | Leavitt 2, Nokomis 1 | Details |
| Monday, 09/22/2025 | 4:00 PM | W | Leavitt 8, Lincoln Academy 0 | Details |
| Saturday, 09/27/2025 | 10:00 AM | W | Leavitt 3, York 0 | Details |
| Monday, 09/29/2025 | 4:00 PM | W | Leavitt 1, Gardiner 0 | Details |
| Friday, 10/03/2025 | 3:30 PM | W | Leavitt 8, Oceanside 0 | Details |
| Thursday, 10/09/2025 | 3:30 PM | L | Cony 2, Leavitt 1 | Details |
| Saturday, 10/11/2025 | 10:00 AM | W | Leavitt 6, Morse 0 | |
| Tuesday, 10/14/2025 | 3:30 PM | W | Leavitt 3, Winslow 0 | Details |
| Thursday, 10/16/2025 | 3:30 PM | W | Leavitt 2, MCI 1 | |
| Wednesday, 10/29/2025 | 3:00 PM | L | Gardiner 1, Leavitt 0 | Details |
Record: 9-6-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | L | Nokomis 2, Gardiner 0 | |
| Saturday, 09/06/2025 | 10:00 AM | W | Gardiner 9, Lincoln Academy 1 | |
| Tuesday, 09/09/2025 | 4:00 PM | Gardiner at Winslow | ||
| Monday, 09/15/2025 | 4:00 PM | W | Gardiner 8, Morse 1 | Details |
| Wednesday, 09/17/2025 | 4:00 PM | W | Gardiner 17, Oceanside 0 | |
| Monday, 09/22/2025 | 6:30 PM | W | Gardiner 3, Cony 0 | |
| Saturday, 09/27/2025 | 10:00 AM | W | Gardiner 3, Lawrence 1 | |
| Monday, 09/29/2025 | 4:00 PM | L | Leavitt 1, Gardiner 0 | Details |
| Wednesday, 10/01/2025 | 3:30 PM | W | Gardiner 2, MCI 1 | |
| Friday, 10/03/2025 | 4:00 PM | L | Skowhegan 5, Gardiner 1 | Details |
| Tuesday, 10/07/2025 | 3:30 PM | L | Belfast 4, Gardiner 2 | |
| Thursday, 10/09/2025 | 3:30 PM | T | Gardiner 1, Erskine Academy 1 | |
| Friday, 10/17/2025 | 3:30 PM | W | Gardiner 10, Mt. View 1 | |
| Monday, 10/20/2025 | 6:00 PM | W | Gardiner 3, Lawrence 1 | |
| Wednesday, 10/29/2025 | 3:00 PM | W | Gardiner 1, Leavitt 0 | Details |
| Saturday, 11/01/2025 | 12:00 PM | L | Belfast 5, Gardiner 0 |
