BOYS' BASKETBALL
Sacopee Valley at Old Orchard Beach
Friday, January 23, 2026
Sacopee Valley 65, Old Orchard Beach 52
Silas Nielsen scored 14 of his 20 points in the first half to start the Hawks (8-5) on their way to a win over the Seagulls (5-8) in Old Orchard Beach.
Nielsen also grabbed 17 rebounds. Payton Young scored 14 points with the help of four 3-pointers, including three in the second half as Sacopee maintained control after opening a 28-18 halftime lead.
Trot Moody paced the hosts with 17 points. Caleb Dupee sank four 3-pointers for 12 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacopee Valley | 18 | 10 | 18 | 19 | — | 65 | |||||
| Old Orchard Beach | 11 | 7 | 14 | 20 | — | 52 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| SACOPEE VALLEY (8-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Smith, Brayden | 1 | 1 | 1 | 6 | ||||
| Wilson, Gage | 0 | 0 | 1 | 1 | ||||
| Berkowitz, Cooper | 2 | 0 | 2 | 6 | ||||
| Young, Payton | 0 | 4 | 2 | 14 | ||||
| Libby, Ethan | 0 | 0 | 0 | 0 | ||||
| Sanborn, Caleb | 3 | 0 | 0 | 6 | ||||
| Nielsen, Isiah | 0 | 2 | 0 | 6 | ||||
| Hanscome, Brennan | 0 | 0 | 0 | 0 | ||||
| Day, Keegan | 0 | 0 | 0 | 0 | ||||
| Nielsen, Silas | 8 | 0 | 4 | 20 | 17 | |||
| Brassard, Travis | 1 | 0 | 4 | 6 | ||||
| Taylor, Casey | 0 | 0 | 0 | 0 | ||||
| Siraj, Fifa | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 7 | 14 | 65 | ||||
| OLD ORCHARD BEACH (5-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Maynor, Kenson | 0 | 0 | 0 | 0 | ||||
| Hodgkins, Aiden | 0 | 1 | 0 | 3 | ||||
| Cashman, Daniel | 2 | 0 | 1 | 5 | ||||
| Moody, Trot | 3 | 1 | 8 | 17 | ||||
| Stanton, Jackson | 1 | 0 | 3 | 5 | ||||
| Dupee, Caleb | 0 | 4 | 0 | 12 | ||||
| Furguson, Princeton | 1 | 0 | 0 | 2 | ||||
| Gallant, Wes | 0 | 0 | 0 | 0 | ||||
| Moody, Evan | 0 | 1 | 0 | 3 | ||||
| Gallant, Cooper | 1 | 0 | 0 | 2 | ||||
| Koelker, Brayden | 1 | 0 | 1 | 3 | ||||
| Totals | 9 | 7 | 13 | 52 | ||||
