BOYS' BASKETBALL
Telstar at Madison
Friday, January 23, 2026
Madison 70, Telstar 43
Jacob Linkletter recorded a double-double, and the Bulldogs (10-4) got off to a strong start and cruised to a Class D South victory over the Rebels (6-10) in Madison.
Linkletter scored 22 points, including five 3-pointers, and grabbed 11 rebounds. Eli Meader added 12 points and six boards, and Brayden Furbush and Davyn Nichols scored 10 points apiece for Madison, which led 25-9 after one quarter.
Jonathan Marshall led Telstar with 14 points, and Cooper Morgan finished with 12.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Telstar | 9 | 10 | 15 | 9 | — | 43 | |||||
| Madison | 25 | 14 | 19 | 12 | — | 70 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| TELSTAR (6-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Deprey, Connor | 1 | 1 | 0 | 5 | ||||
| Morgan, Cooper | 4 | 1 | 1 | 12 | ||||
| Doughty, Alex | 2 | 0 | 0 | 4 | ||||
| Lapointe, Nick | 2 | 0 | 0 | 4 | ||||
| Marshall, Jonathan | 5 | 1 | 1 | 14 | ||||
| Billings, Reggie | 2 | 0 | 0 | 4 | ||||
| Totals | 16 | 3 | 2 | 43 | ||||
| MADISON (10-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Haynie, Silas | 4 | 0 | 0 | 8 | ||||
| Haynie, Finn | 2 | 0 | 0 | 4 | ||||
| Furbush, Brayden | 5 | 0 | 0 | 10 | ||||
| Linkletter, Jacob | 3 | 5 | 1 | 22 | 11 | |||
| Nichols, Davyn | 2 | 1 | 3 | 10 | ||||
| Pease, Ayden | 2 | 0 | 0 | 4 | ||||
| Meader, Eli | 6 | 0 | 0 | 12 | 6 | |||
| Totals | 24 | 6 | 4 | 70 | ||||
