BOYS' BASKETBALL
Valley at Hall-Dale
Friday, January 16, 2026
Hall-Dale 66, Valley 57
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley | 14 | 15 | 18 | 10 | — | 57 | |||||
| Hall-Dale | 20 | 17 | 14 | 15 | — | 66 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| VALLEY () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Lay, Cameron | 2 | 0 | 2 | 6 | ||||
| Nichols, Collin | 1 | 1 | 0 | 5 | ||||
| Louis, Harry | 4 | 3 | 1 | 18 | ||||
| Tewksbury, Fisher | 7 | 0 | 1 | 15 | 14 | |||
| Short, Levi | 6 | 0 | 1 | 13 | ||||
| Totals | 20 | 4 | 5 | 57 | ||||
| HALL-DALE () | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Cary, Greyson | 2 | 1 | 1 | 8 | ||||
| Madore, Davis | 0 | 4 | 2 | 14 | ||||
| Eldridge, Karter | 7 | 1 | 6 | 23 | 11 | |||
| Cleveland, Tayshaun | 1 | 0 | 9 | 11 | ||||
| Brown, Josias | 3 | 0 | 0 | 6 | ||||
| Gilbert, Landon | 2 | 0 | 0 | 4 | ||||
| Totals | 15 | 6 | 18 | 66 | ||||
