The top 10 football, field hockey, volleyball and boys and girls soccer teams in Maine as voted on by reporters from the Press Herald, Kennebec Journal/Morning Sentinel, Sun Journal and Times Record, with first-place votes in parentheses, followed by total points.
Through games of 11/22/25
| FOOTBALL | ||
|---|---|---|
| 1. | Thornton Academy (9) | 90 |
| 2. | Westbrook | 75 |
| 3. | Bonny Eagle | 63 |
| 4. | Greely | 61 |
| 5. | Portland | 55 |
| 6. | Cony | 49 |
| 7. | Kennebunk | 30 |
| 8. | Winthrop/Monmouth/Hall-Dale | 19 |
| 8. | Noble | 19 |
| 10. | Leavitt | 14 |
| FIELD HOCKEY | ||
|---|---|---|
| 1. | Cheverus (9) | 90 |
| 2. | Skowhegan | 77 |
| 3. | Belfast | 70 |
| 4. | Biddeford | 60 |
| 5. | Freeport | 53 |
| 6. | Yarmouth | 45 |
| 7. | Mt. Ararat | 36 |
| 8. | Foxcroft | 28 |
| 9. | Mt. Blue | 13 |
| 10. | Sanford | 9 |
| BOYS SOCCER | ||
|---|---|---|
| 1. | Scarborough (9) | 90 |
| 2. | Brunswick | 74 |
| 3. | Yarmouth | 73 |
| 4. | Falmouth | 60 |
| 5. | Camden Hills | 57 |
| 6. | Greely | 35 |
| 7. | Oceanside | 26 |
| 8. | Lewiston | 21 |
| 9. | Hall-Dale | 18 |
| 10. | South Portland | 14 |
| GIRLS SOCCER | ||
|---|---|---|
| 1. | Bangor (6) | 87 |
| 2. | Scarborough | 78 |
| 3. | Cape Elizabeth (3) | 77 |
| 4. | Camden Hills | 56 |
| 5. | Windham | 51 |
| 6. | Falmouth | 30 |
| 7. | Yarmouth | 27 |
| 8. | Maranacook | 26 |
| 9. | Hermon | 21 |
| 10. | Kennebunk | 19 |
| VOLLEYBALL | ||
|---|---|---|
| 1. | Washington Academy (6) | 87 |
| 2. | Gorham (3) | 80 |
| 3. | York | 74 |
| 4. | Thornton Academy | 58 |
| 5. | Scarborough | 42 |
| 6. | Narraguagus | 37 |
| 7. | Cheverus/Waynflete | 31 |
| 8. | Mt. Desert Island | 29 |
| 9. | Bonny Eagle | 16 |
| 10. | Gardiner | 14 |
