BOYS' BASKETBALL
B South semifinal: #7-Cape Elizabeth vs. #6-Wells
at Portland Expo
Tuesday, February 18, 2020
Wells 49, Cape Elizabeth 36
The sixth-seeded Warriors (10-10) never trailed and pulled away in the fourth quarter to defeat the No. 7 Capers (8-12) at the Portland Expo and advance to their fourth straight Class B South final.
The Warriors got 16 points from Gavyn Leighton and 14 from Nate Chandler. Chandler set the tone early, as he blocked a shot on Cape’s first possession and then made the first basket of the game.
Wells led 13-8 after one quarter, then endured a four-minute scoring drought to start the second quarter. But the Warriors closed the half on a 10-2 run, highlighted by eight points from reserve Brayden Fazzina, to lead 23-13 at halftime.
Behind the shooting of Nate Mullen, the defending regional champion Capers roared back and trailed by just two, 31-29, entering the four quarter.
Wells never relinquished its lead, however, and advanced to play top-seeded Maranacook or No. 5 Lake Region in Friday’s regional final at Cross Insurance Arena.
Mullen finished with 20 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 16 | 7 | — | 36 | ||||||
| 13 | 10 | 8 | 18 | — | 49 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (8-12) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Mullen | 2 | 4 | 4 | 20 | ||||
| Lombardo | 0 | 0 | 0 | 0 | ||||
| Smith | 0 | 0 | 0 | 0 | ||||
| Thornton | 1 | 0 | 0 | 2 | ||||
| Bassett | 1 | 0 | 0 | 2 | ||||
| Concannon | 2 | 0 | 1 | 5 | ||||
| Bowe | 1 | 0 | 0 | 2 | ||||
| Swift | 0 | 1 | 2 | 5 | ||||
| Coburn | 0 | 0 | 0 | 0 | ||||
| Strout | 0 | 0 | 0 | 0 | ||||
| Inhorn | 0 | 0 | 0 | 0 | ||||
| Clifford | 0 | 0 | 0 | 0 | ||||
| Reeves | 0 | 0 | 0 | 0 | ||||
| Joys | 0 | 0 | 0 | 0 | ||||
| Pillsbury | 0 | 0 | 0 | 0 | ||||
| Totals | 7 | 5 | 7 | 36 | ||||
| (10-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Dufort | 0 | 0 | 1 | 1 | ||||
| Corey | 0 | 0 | 4 | 4 | ||||
| Woodward | 1 | 0 | 0 | 2 | ||||
| Barker | 0 | 0 | 0 | 0 | ||||
| Chandler | 4 | 0 | 6 | 14 | ||||
| Marshall | 0 | 0 | 0 | 0 | ||||
| Leighton | 8 | 0 | 0 | 16 | ||||
| Price | 2 | 0 | 0 | 4 | ||||
| Sevigney | 0 | 0 | 0 | 0 | ||||
| Littlefield | 0 | 0 | 0 | 0 | ||||
| Fazzina | 1 | 1 | 3 | 8 | ||||
| Totals | 16 | 1 | 14 | 49 | ||||
